Fresno State Athletics
Fresno State vs New Mexico
5/2/2021
Santa Ana Star Field
12:01 pm
Fresno State
16-19, 0

12
Final
9

New Mexico
9-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 12 | 17 | 2 | |
1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 9 | 12 | 1 |
Win: Bergman, Cooper (1-2)Loss: Hudson, Terrell (1-5)Save: Carvajal, Oscar (1)
Scoring Summary
Team | FS | NM |
---|---|---|
1st CASTILLO, K. singled to right field, RBI (1-0 B); WEISSENBORN scored. | 0 | 1 |
2nd PRESNO, Z. singled to right center, RBI (1-1 KB); NOGALES, E. scored. | 1 | 1 |
2nd CHAMBERS, M. doubled to right center, RBI (1-2 FBF); GUTIERREZ, J scored. | 1 | 2 |
3rd KACHEL, A. homered to center field, RBI (2-2 FBFB). | 2 | 2 |
4th OTTINO, M. struck out swinging (0-2 FSFS); BOLOGNA, V. advanced to second; NOGALES, E. advanced to third; MORGAN, Z. scored on a passed ball. | 3 | 2 |
4th ANDREWS, JR. singled to first base, RBI (2-1 BBK); BOLOGNA, V. advanced to third; NOGALES, E. scored, unearned. | 4 | 2 |
5th PRESNO, Z. doubled to right field, 2 RBI (1-1 FB); MORGAN, Z. scored; HIGGINS, R. scored. | 6 | 2 |
6th CASTILLO, K. hit by pitch, RBI (0-0); CHAMBERS, M. advanced to second; WEISSENBORN advanced to third; PODSEDNIK, S scored. | 6 | 3 |
6th RUSSELL, L. doubled to left center, 3 RBI (2-2 KBFB); CASTILLO, K. scored; CHAMBERS, M. scored; WEISSENBORN scored. | 6 | 6 |
6th LANDERS, K. doubled to right center, RBI (1-0 B); RUSSELL, L. scored. | 6 | 7 |
7th NOGALES, E. singled through the right side, RBI (1-0 B); MORGAN, Z. advanced to third; LUNA, I. scored. | 7 | 7 |
7th PRESNO, Z. tripled to right field, 2 RBI (2-1 KBB); NOGALES, E. scored; MORGAN, Z. scored. | 9 | 7 |
7th BOLOGNA, V. flied out to lf to left center, SF, RBI (1-1 SB); PRESNO, Z. scored. | 10 | 7 |
7th GUTIERREZ, J grounded out to 2b, RBI (0-1 F); FULLERTON, H scored. | 10 | 8 |
8th CANO, W. reached on a throwing error by ss (3-2 FFBBB); RUSSELL, L. advanced to third; CASTILLO, K. scored, unearned. | 10 | 9 |
9th THIMJON, N. doubled down the 3b line, RBI (0-0); NEWTON, B. scored. | 11 | 9 |
9th ANDREWS, JR. singled up the middle, RBI (0-0); THIMJON, N. scored. | 12 | 9 |
Fresno State
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weissenborn, Chase | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Chambers, Mack | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Castillo, Kyler | LF | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Russell, Lance | DH | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
Landers, Kyle | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cano, Willie | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Fullerton, Harry | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Posey, Cole | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Podsednik, Shane | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gutierrez, Jacob | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Makil, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 8 | 4 | 1 | 6 | 10 |
Batting
2B: Weissenborn, Chase (2); Chambers, Mack (1); Castillo, Kyler (1); Russell, Lance (2); Landers, Kyle (1)
Baserunning
SB: Russell, Lance (1); Fullerton, Harry (1)
HBP: Castillo, Kyler (2); Landers, Kyle (1); Fullerton, Harry (2)
PO: Chambers, Mack (1)
Fielding
E: Chambers, Mack (1)
DP: Weissenborn, Chase (2); Chambers, Mack (2); Landers, Kyle (2)
Fresno State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makil, Aaron | 3.1 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 58 |
Haley, Matt | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
Meza, Bobby | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
Hudson, Terrell | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 21 |
Dye, Cody | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 37 |
Totals | 17 | 12 | 11 | 4 | 8 | 2 | 0 | 1 | 0 | 41 | 47 | 7 | 10 | 156 |
Loss: Hudson, Terrell (1-5)
HBP: Peters, Robbie (2); Kendrick, Alex (2); Bergman, Cooper (1)
;
Meza, Bobby (1)
Save: Carvajal, Oscar (4)
;
PB:
Podsednik, Shane (1)