Fresno State Athletics
Game Center for Women's Basketball at Utah State on 2/6/2019
Record: 14-7, 7-3 MWvs

FS
US

Record: 10-11, 5-5 MW
64
Final
Feb. 6th
53
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 19 | 12 | 14 | 64 |
![]() | 17 | 11 | 9 | 16 | 53 |
| Full Box Score | |||||
Game Info
February 06, 2019
6 p.m. PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-49 | 19-63 |
|---|---|---|
Field Goal Percentage | 38.8% | 30.2% |
Three Point: Made-Attempted | 7-18 | 3-22 |
Three Point Percentage | 38.9% | 13.6% |
Free Throws: Made-Attempted | 19-19 | 12-18 |
Free Throw Percentage | 100.0% | 66.7% |
Rebounds | 37 | 40 |
Assists | 13 | 15 |
Turnovers | 17 | 12 |
Blocks | 1 | 5 |
Steals | 9 | 7 |
Game Leaders
Game Info
February 06, 2019
6 p.m. PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






