Fresno State Athletics
Game Center for Women's Basketball at Air Force on 2/20/2019
Record: 17-8, 10-4 MWvs

FS
AF

Record: 8-17, 4-10 MW
77
Final
Feb. 20th
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 19 | 26 | 11 | 77 |
![]() | 17 | 20 | 15 | 18 | 70 |
| Full Box Score | |||||
Game Info
February 20, 2019
6 p.m. PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-55 | 29-66 |
|---|---|---|
Field Goal Percentage | 58.2% | 43.9% |
Three Point: Made-Attempted | 7-16 | 7-14 |
Three Point Percentage | 43.8% | 50.0% |
Free Throws: Made-Attempted | 6-9 | 5-9 |
Free Throw Percentage | 66.7% | 55.6% |
Rebounds | 35 | 29 |
Assists | 21 | 14 |
Turnovers | 14 | 7 |
Blocks | 5 | 3 |
Steals | 4 | 9 |
Game Leaders
Game Info
February 20, 2019
6 p.m. PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






