Fresno State Athletics
Game Center for Men's Basketball at San Diego State on 3/6/2019
Record: 21-8, 12-5vs

FRESNO
SDSU

Record: 19-11, 11-6
76
Final
Mar. 6th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 37 | 76 |
![]() | 32 | 42 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 24-59 |
|---|---|---|
Field Goal Percentage | 41.9% | 40.7% |
Three Point: Made-Attempted | 10-29 | 5-18 |
Three Point Percentage | 34.5% | 27.8% |
Free Throws: Made-Attempted | 14-19 | 21-28 |
Free Throw Percentage | 73.7% | 75.0% |
Rebounds | 32 | 43 |
Assists | 11 | 14 |
Turnovers | 12 | 15 |
Blocks | 3 | 2 |
Steals | 9 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






