Fresno State Athletics
Game Center for Men's Basketball at New Mexico on 2/16/2019
Record: 19-6, 10-3 MWvs

FS
NM

Record: 11-14, 5-8 MW
81
Final
Feb. 16th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 46 | 81 |
![]() | 38 | 35 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-61 | 19-50 |
|---|---|---|
Field Goal Percentage | 41.0% | 38.0% |
Three Point: Made-Attempted | 14-37 | 7-17 |
Three Point Percentage | 37.8% | 41.2% |
Free Throws: Made-Attempted | 17-22 | 28-37 |
Free Throw Percentage | 77.3% | 75.7% |
Rebounds | 33 | 40 |
Assists | 11 | 10 |
Turnovers | 6 | 13 |
Blocks | 3 | 3 |
Steals | 9 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






