Fresno State Athletics
Game Center for Women's Basketball at Arizona State on 12/20/2018
Record: 6-4vs

FS
ASU

Record: 9-2
52
Final
Dec. 20th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 12 | 17 | 7 | 52 |
![]() | 17 | 18 | 18 | 15 | 68 |
| Full Box Score | |||||
Game Info
December 20, 2018
1 p.m. PT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-52 | 26-58 |
|---|---|---|
Field Goal Percentage | 38.5% | 44.8% |
Three Point: Made-Attempted | 6-19 | 9-25 |
Three Point Percentage | 31.6% | 36.0% |
Free Throws: Made-Attempted | 6-6 | 7-10 |
Free Throw Percentage | 100.0% | 70.0% |
Rebounds | 28 | 36 |
Assists | 8 | 19 |
Turnovers | 20 | 17 |
Blocks | 1 | 2 |
Steals | 8 | 7 |
Game Leaders
Game Info
December 20, 2018
1 p.m. PT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






