Fresno State Athletics
Game Center for Women's Basketball at Wyoming on 1/2/2021
Record: 3-4,1-2 Mountain Westvs

Fresno
UW

Record: 4-2,2-1 Mountain West
63
Final
Jan. 2nd
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 21 | 13 | 14 | 63 |
![]() | 12 | 19 | 13 | 21 | 65 |
| Full Box Score | |||||
Game Info
January 02, 2021
1 P.M. PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 24-63 |
|---|---|---|
Field Goal Percentage | 42.4% | 38.1% |
Three Point: Made-Attempted | 7-18 | 11-37 |
Three Point Percentage | 38.9% | 29.7% |
Free Throws: Made-Attempted | 6-9 | 6-7 |
Free Throw Percentage | 66.7% | 85.7% |
Rebounds | 37 | 38 |
Assists | 9 | 14 |
Turnovers | 12 | 11 |
Blocks | 1 | 5 |
Steals | 7 | 8 |
Game Leaders
Game Info
January 02, 2021
1 P.M. PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





