Fresno State Athletics
Game Center for Women's Basketball at Cal on 12/2/2021
Record: 2-5,0-0 Mountain Westvs

Fresno
Cal

Record: 6-1,0-0 Pac-12
72
Final
Dec. 2nd
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 20 | 26 | 12 | 72 |
![]() | 20 | 16 | 20 | 17 | 73 |
| Full Box Score | |||||
Game Info
December 02, 2021
11:30 A.M. PT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 29-63 |
|---|---|---|
Field Goal Percentage | 45.2% | 46.0% |
Three Point: Made-Attempted | 8-19 | 6-14 |
Three Point Percentage | 42.1% | 42.9% |
Free Throws: Made-Attempted | 8-10 | 9-13 |
Free Throw Percentage | 80.0% | 69.2% |
Rebounds | 27 | 33 |
Assists | 12 | 14 |
Turnovers | 14 | 14 |
Blocks | 2 | 3 |
Steals | 4 | 10 |
Game Leaders
Game Info
December 02, 2021
11:30 A.M. PT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






