Fresno State Athletics
Game Center for Men's Basketball at Weber State on 12/23/2021
Record: 10-3,0-0 Mountain Westvs

Fresno
Weber

Record: 9-4,2-0 Big Sky
69
Final
Dec. 23rd
43
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 25 | 69 |
![]() | 18 | 25 | 43 |
| Full Box Score | |||
Game Info
December 23, 2021
3 p.m. PT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 12-48 |
|---|---|---|
Field Goal Percentage | 43.1% | 25.0% |
Three Point: Made-Attempted | 11-23 | 3-19 |
Three Point Percentage | 47.8% | 15.8% |
Free Throws: Made-Attempted | 8-9 | 16-20 |
Free Throw Percentage | 88.9% | 80.0% |
Rebounds | 38 | 29 |
Assists | 14 | 5 |
Turnovers | 7 | 10 |
Blocks | 4 | 2 |
Steals | 5 | 5 |
Game Leaders
Game Info
December 23, 2021
3 p.m. PT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





