Fresno State Athletics
Game Center for Men's Basketball at San Diego State on 3/3/2022
Record: 18-11,8-8 Mountain Westvs

Fresno
SDSU

Record: 20-7,12-4 Mountain West
64
Final
Mar. 3rd
65
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 24 | 30 | 6 | 4 | 64 |
![]() | 27 | 27 | 6 | 5 | 65 |
| Full Box Score | |||||
Game Info
March 03, 2022
8 p.m. PT
Mountain West
Postponed from Jan. 5, 2022
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-56 | 22-61 |
|---|---|---|
Field Goal Percentage | 33.9% | 36.1% |
Three Point: Made-Attempted | 8-22 | 5-20 |
Three Point Percentage | 36.4% | 25.0% |
Free Throws: Made-Attempted | 18-26 | 16-27 |
Free Throw Percentage | 69.2% | 59.3% |
Rebounds | 39 | 44 |
Assists | 10 | 9 |
Turnovers | 16 | 14 |
Blocks | 2 | 5 |
Steals | 8 | 6 |
Game Leaders
Game Info
March 03, 2022
8 p.m. PT
Mountain West
Postponed from Jan. 5, 2022

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






