Fresno State Athletics
Game Center for Men's Basketball at New Mexico on 1/25/2022
Record: 14-5,4-2 Mountain Westvs

Fresno
UNM

Record: 7-13,0-7 Mountain West
65
Final
Jan. 25th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 24 | 65 |
![]() | 26 | 34 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-46 | 20-55 |
|---|---|---|
Field Goal Percentage | 47.8% | 36.4% |
Three Point: Made-Attempted | 7-13 | 5-24 |
Three Point Percentage | 53.8% | 20.8% |
Free Throws: Made-Attempted | 14-22 | 15-17 |
Free Throw Percentage | 63.6% | 88.2% |
Rebounds | 32 | 31 |
Assists | 10 | 7 |
Turnovers | 12 | 10 |
Blocks | 1 | 4 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





