Fresno State Athletics
Game Center for Men's Basketball vs New Mexico on 1/3/2023
Record: 14-1,2-1 Mountain Westvs

UNM
Fresno

Record: 6-8,2-1 Mountain West
67
Final
Jan. 3rd
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 35 | 67 |
![]() | 36 | 35 | 71 |
| Full Box Score | |||
Game Info
January 03, 2023
8 p.m. PT
Mountain West
Save Mart Center
Fresno, Calif.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-57 | 26-52 |
|---|---|---|
Field Goal Percentage | 47.4% | 50.0% |
Three Point: Made-Attempted | 4-10 | 7-21 |
Three Point Percentage | 40.0% | 33.3% |
Free Throws: Made-Attempted | 9-11 | 12-16 |
Free Throw Percentage | 81.8% | 75.0% |
Rebounds | 30 | 31 |
Assists | 6 | 15 |
Turnovers | 16 | 15 |
Blocks | 1 | 3 |
Steals | 11 | 9 |
Game Leaders
Game Info
January 03, 2023
8 p.m. PT
Mountain West
Save Mart Center
Fresno, Calif.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






