Fresno State Athletics
Game Center for Men's Basketball at UNLV on 2/3/2023
Record: 8-14,4-7 Mountain Westvs

Fresno
UNLV

Record: 15-8,4-7 Mountain West
82
Final
Feb. 3rd
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 45 | 82 |
![]() | 43 | 36 | 79 |
| Full Box Score | |||
Game Info
February 03, 2023
8 p.m. PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-51 | 25-54 |
|---|---|---|
Field Goal Percentage | 49.0% | 46.3% |
Three Point: Made-Attempted | 9-17 | 6-16 |
Three Point Percentage | 52.9% | 37.5% |
Free Throws: Made-Attempted | 23-30 | 23-28 |
Free Throw Percentage | 76.7% | 82.1% |
Rebounds | 33 | 27 |
Assists | 12 | 13 |
Turnovers | 15 | 13 |
Blocks | 0 | 6 |
Steals | 7 | 9 |
Game Leaders
Game Info
February 03, 2023
8 p.m. PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






