Fresno State Athletics
Game Center for Men's Basketball at New Mexico on 2/28/2023
Record: 10-19,6-12 Mountain Westvs

Fresno
UNM

Record: 21-9,8-9 Mountain West
80
Final
Feb. 28th
94
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 38 | 80 |
![]() | 50 | 44 | 94 |
| Full Box Score | |||
Game Info
February 28, 2023
7:30 p.m. PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-66 | 32-55 |
|---|---|---|
Field Goal Percentage | 47.0% | 58.2% |
Three Point: Made-Attempted | 9-17 | 8-15 |
Three Point Percentage | 52.9% | 53.3% |
Free Throws: Made-Attempted | 9-11 | 22-27 |
Free Throw Percentage | 81.8% | 81.5% |
Rebounds | 29 | 32 |
Assists | 17 | 18 |
Turnovers | 9 | 9 |
Blocks | 3 | 6 |
Steals | 5 | 6 |
Game Leaders
Game Info
February 28, 2023
7:30 p.m. PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





