Fresno State Athletics
Game Center for Men's Basketball at UC Irvine on 12/3/2022
Record: 2-5,0-0 Mountain Westvs

Fresno
Irvine

Record: 6-3,0-0 Big West
80
Final
Dec. 3rd
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 33 | 80 |
![]() | 41 | 25 | 66 |
| Full Box Score | |||
Game Info
December 03, 2022
6 p.m. PT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-60 | 27-61 |
|---|---|---|
Field Goal Percentage | 53.3% | 44.3% |
Three Point: Made-Attempted | 6-18 | 4-14 |
Three Point Percentage | 33.3% | 28.6% |
Free Throws: Made-Attempted | 10-12 | 8-9 |
Free Throw Percentage | 83.3% | 88.9% |
Rebounds | 33 | 26 |
Assists | 16 | 12 |
Turnovers | 10 | 11 |
Blocks | 9 | 2 |
Steals | 6 | 6 |
Game Leaders
Game Info
December 03, 2022
6 p.m. PT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





