Fresno State Athletics
Game Center for Men's Basketball at Pacific on 12/10/2022
Record: 3-6,0-0 Mountain Westvs

Fresno
UOP

Record: 4-7,0-0 WCC
72
Final
Dec. 10th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 43 | 72 |
![]() | 38 | 38 | 76 |
| Full Box Score | |||
Game Info
December 10, 2022
2 p.m. PT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-52 | 26-55 |
|---|---|---|
Field Goal Percentage | 51.9% | 47.3% |
Three Point: Made-Attempted | 8-24 | 11-24 |
Three Point Percentage | 33.3% | 45.8% |
Free Throws: Made-Attempted | 10-16 | 13-16 |
Free Throw Percentage | 62.5% | 81.3% |
Rebounds | 26 | 30 |
Assists | 11 | 13 |
Turnovers | 13 | 13 |
Blocks | 4 | 2 |
Steals | 6 | 6 |
Game Leaders
Game Info
December 10, 2022
2 p.m. PT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






