Fresno State Athletics
Game Center for Men's Basketball vs Fresno Pacific on 11/6/2023
Record: 0-0,0-0 PacWestvs

FPU
Fresno

Record: 1-0,0-0 Mountain West
66
Final
Nov. 6th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 42 | 66 |
![]() | 33 | 44 | 77 |
| Full Box Score | |||
Game Info
November 06, 2023
7:30 p.m. PT
Save Mart Center
Fresno, Calif.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-60 | 26-52 |
|---|---|---|
Field Goal Percentage | 43.3% | 50.0% |
Three Point: Made-Attempted | 9-17 | 6-19 |
Three Point Percentage | 52.9% | 31.6% |
Free Throws: Made-Attempted | 5-8 | 19-25 |
Free Throw Percentage | 62.5% | 76.0% |
Rebounds | 37 | 30 |
Assists | 11 | 15 |
Turnovers | 17 | 12 |
Blocks | 2 | 5 |
Steals | 7 | 10 |
Game Leaders
Game Info
November 06, 2023
7:30 p.m. PT
Save Mart Center
Fresno, Calif.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






