Fresno State Athletics
Game Center for Men's Basketball at Utah State on 1/20/2024
Record: 8-10,1-4 Mountain Westvs

Fresno
USU

Record: 17-2,5-1 Mountain West
62
Final
Jan. 20th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 35 | 62 |
![]() | 40 | 43 | 83 |
| Full Box Score | |||
Game Info
January 20, 2024
1 P.M. PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-58 | 33-60 |
|---|---|---|
Field Goal Percentage | 41.4% | 55.0% |
Three Point: Made-Attempted | 7-25 | 5-13 |
Three Point Percentage | 28.0% | 38.5% |
Free Throws: Made-Attempted | 7-9 | 12-17 |
Free Throw Percentage | 77.8% | 70.6% |
Rebounds | 25 | 40 |
Assists | 14 | 20 |
Turnovers | 13 | 12 |
Blocks | 2 | 5 |
Steals | 9 | 5 |
Game Leaders
Game Info
January 20, 2024
1 P.M. PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






