Fresno State Athletics
Game Center for Women's Basketball at New Mexico on 1/24/2024
Record: 10-10,3-4 Mountain Westvs

Fresno
UNM

Record: 14-6,5-2 Mountain West
77
Final
Jan. 24th
84
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 23 | 18 | 23 | 77 |
![]() | 19 | 18 | 21 | 26 | 84 |
| Full Box Score | |||||
Game Info
January 24, 2024
6 PM PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-66 | 28-54 |
|---|---|---|
Field Goal Percentage | 45.5% | 51.9% |
Three Point: Made-Attempted | 11-32 | 7-15 |
Three Point Percentage | 34.4% | 46.7% |
Free Throws: Made-Attempted | 6-9 | 21-25 |
Free Throw Percentage | 66.7% | 84.0% |
Rebounds | 35 | 31 |
Assists | 14 | 13 |
Turnovers | 11 | 7 |
Blocks | 5 | 3 |
Steals | 5 | 6 |
Game Leaders
Game Info
January 24, 2024
6 PM PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






