Fresno State Athletics
Game Center for Women's Basketball vs Boise State on 1/31/2024
Record: 14-8,5-4 Mountain Westvs

Boise
Fresno

Record: 10-12,3-6 Mountain West
60
Final
Jan. 31st
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 9 | 15 | 17 | 60 |
![]() | 11 | 14 | 17 | 8 | 50 |
| Full Box Score | |||||
Game Info
January 31, 2024
6 PM PT
Mountain West
Save Mart Center
Fresno, Ca
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-47 | 21-63 |
|---|---|---|
Field Goal Percentage | 42.6% | 33.3% |
Three Point: Made-Attempted | 7-18 | 5-25 |
Three Point Percentage | 38.9% | 20.0% |
Free Throws: Made-Attempted | 13-21 | 3-7 |
Free Throw Percentage | 61.9% | 42.9% |
Rebounds | 39 | 34 |
Assists | 12 | 11 |
Turnovers | 21 | 14 |
Blocks | 5 | 0 |
Steals | 6 | 6 |
Game Leaders
Game Info
January 31, 2024
6 PM PT
Mountain West
Save Mart Center
Fresno, Ca

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





