Fresno State Athletics
Game Center for Women's Basketball at Utah State on 2/3/2024
Record: 11-12,4-6 Mountain Westvs

Fresno
USU

Record: 4-17,1-9 Mountain West
70
Final
Feb. 3rd
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 16 | 18 | 15 | 70 |
![]() | 10 | 9 | 19 | 12 | 50 |
| Full Box Score | |||||
Game Info
February 03, 2024
1 PM PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-69 | 17-49 |
|---|---|---|
Field Goal Percentage | 42.0% | 34.7% |
Three Point: Made-Attempted | 8-30 | 5-15 |
Three Point Percentage | 26.7% | 33.3% |
Free Throws: Made-Attempted | 4-6 | 11-16 |
Free Throw Percentage | 66.7% | 68.8% |
Rebounds | 38 | 38 |
Assists | 20 | 8 |
Turnovers | 13 | 26 |
Blocks | 4 | 3 |
Steals | 19 | 6 |
Game Leaders
Game Info
February 03, 2024
1 PM PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





