Fresno State Athletics
Game Center for Men's Basketball at BYU on 12/11/2024
Record: 3-7,0-1 Mountain Westvs

Fresno
BYU

Record: 7-2,0-0 Big 12
67
Final
Dec. 11th
95
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 40 | 67 |
![]() | 44 | 51 | 95 |
| Full Box Score | |||
Game Info
December 11, 2024
6 P.M. PT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-69 | 38-69 |
|---|---|---|
Field Goal Percentage | 34.8% | 55.1% |
Three Point: Made-Attempted | 12-37 | 14-34 |
Three Point Percentage | 32.4% | 41.2% |
Free Throws: Made-Attempted | 7-10 | 5-6 |
Free Throw Percentage | 70.0% | 83.3% |
Rebounds | 27 | 50 |
Assists | 17 | 17 |
Turnovers | 10 | 17 |
Blocks | 1 | 3 |
Steals | 9 | 3 |
Game Leaders
Game Info
December 11, 2024
6 P.M. PT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






