Fresno State Athletics
Game Center for Men's Basketball at Boise State on 2/1/2025
Record: 5-17,1-10 Mountain Westvs

Fresno
Boise

Record: 15-7,7-4 Mountain West
60
Final
Feb. 1st
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 34 | 60 |
![]() | 44 | 38 | 82 |
| Full Box Score | |||
Game Info
February 01, 2025
1 P.M. PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-55 | 30-62 |
|---|---|---|
Field Goal Percentage | 38.2% | 48.4% |
Three Point: Made-Attempted | 4-17 | 11-29 |
Three Point Percentage | 23.5% | 37.9% |
Free Throws: Made-Attempted | 14-17 | 11-12 |
Free Throw Percentage | 82.4% | 91.7% |
Rebounds | 28 | 37 |
Assists | 8 | 18 |
Turnovers | 13 | 11 |
Blocks | 5 | 4 |
Steals | 4 | 4 |
Game Leaders
Game Info
February 01, 2025
1 P.M. PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






