Fresno State Athletics
Game Center for Men's Basketball at Air Force on 2/22/2025
Record: 5-23,1-16 Mountain Westvs

Fresno
USAFA

Record: 4-23,1-15 Mountain West
69
Final
Feb. 22nd
72
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 32 | 29 | 8 | 69 |
![]() | 31 | 30 | 11 | 72 |
| Full Box Score | ||||
Game Info
February 22, 2025
12 P.M. PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-56 | 25-63 |
|---|---|---|
Field Goal Percentage | 48.2% | 39.7% |
Three Point: Made-Attempted | 4-14 | 15-40 |
Three Point Percentage | 28.6% | 37.5% |
Free Throws: Made-Attempted | 11-16 | 7-11 |
Free Throw Percentage | 68.8% | 63.6% |
Rebounds | 38 | 30 |
Assists | 9 | 20 |
Turnovers | 12 | 10 |
Blocks | 5 | 3 |
Steals | 5 | 9 |
Game Leaders
Game Info
February 22, 2025
12 P.M. PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






