Fresno State Athletics
Game Center for Men's Basketball vs Nevada on 1/19/2013
Record: 10-7 (1-2 MW)vs

NV
FS

Record: 7-10 (1-3 MW)
68
Final
Jan. 19th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 40 | 68 |
![]() | 27 | 34 | 61 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-45 | 20-54 |
|---|---|---|
Field Goal Percentage | 37.8% | 37.0% |
Three Point: Made-Attempted | 4-11 | 9-21 |
Three Point Percentage | 36.4% | 42.9% |
Free Throws: Made-Attempted | 30-37 | 12-21 |
Free Throw Percentage | 81.1% | 57.1% |
Rebounds | 32 | 38 |
Assists | 5 | 7 |
Turnovers | 7 | 12 |
Blocks | 6 | 6 |
Steals | 5 | 5 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






