Fresno State Athletics
Game Center for Men's Basketball at Boise State on 1/23/2013
Record: 7-11 (1-4 MW)vs

FS
BSU

Record: 14-4 (2-2 MW)
67
Final
Jan. 23rd
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 41 | 67 |
![]() | 31 | 43 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-47 | 21-55 |
|---|---|---|
Field Goal Percentage | 46.8% | 38.2% |
Three Point: Made-Attempted | 10-17 | 6-16 |
Three Point Percentage | 58.8% | 37.5% |
Free Throws: Made-Attempted | 13-17 | 26-26 |
Free Throw Percentage | 76.5% | 100.0% |
Rebounds | 24 | 37 |
Assists | 12 | 11 |
Turnovers | 13 | 10 |
Blocks | 5 | 3 |
Steals | 7 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






