Fresno State Athletics
Game Center for Men's Basketball at Air Force on 1/30/2013
Record: 7-13, 1-6 MWvs

FS
AF

Record: 13-6, 4-2 MW
50
Final
Jan. 30th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 27 | 50 |
![]() | 30 | 32 | 62 |
| Full Box Score | |||
Game Info
January 30, 2013
6:00 PM
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-48 | 21-42 |
|---|---|---|
Field Goal Percentage | 37.5% | 50.0% |
Three Point: Made-Attempted | 8-20 | 5-17 |
Three Point Percentage | 40.0% | 29.4% |
Free Throws: Made-Attempted | 6-15 | 15-19 |
Free Throw Percentage | 40.0% | 78.9% |
Rebounds | 24 | 35 |
Assists | 9 | 13 |
Turnovers | 12 | 15 |
Blocks | 2 | 1 |
Steals | 10 | 5 |
Game Leaders
Game Info
January 30, 2013
6:00 PM
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






