Fresno State Athletics
Game Center for Men's Basketball at Nevada on 2/19/2013
Record: 9-16 (3-9 MW)vs

FS
NV

Record: 12-13 (3-8 MW)
69
Final
Feb. 19th
64
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 23 | 35 | 11 | 69 |
![]() | 25 | 33 | 6 | 64 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 19-52 |
|---|---|---|
Field Goal Percentage | 37.9% | 36.5% |
Three Point: Made-Attempted | 6-23 | 5-20 |
Three Point Percentage | 26.1% | 25.0% |
Free Throws: Made-Attempted | 19-30 | 21-35 |
Free Throw Percentage | 63.3% | 60.0% |
Rebounds | 47 | 37 |
Assists | 12 | 11 |
Turnovers | 10 | 13 |
Blocks | 1 | 5 |
Steals | 8 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






