Fresno State Athletics
Game Center for Men's Basketball vs Boise State on 1/14/2017
Record: 11-5, 4-1 MWvs

BSU
FS

Record: 11-7, 3-3 MW
80
Final
Jan. 14th
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 51 | 80 |
![]() | 51 | 38 | 89 |
| Full Box Score | |||
Game Info
January 14, 2017
4 p.m. PT
Mountain West
Save Mart Center
Fresno, Calif.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-63 | 26-53 |
|---|---|---|
Field Goal Percentage | 36.5% | 49.1% |
Three Point: Made-Attempted | 12-31 | 4-15 |
Three Point Percentage | 38.7% | 26.7% |
Free Throws: Made-Attempted | 22-30 | 33-43 |
Free Throw Percentage | 73.3% | 76.7% |
Rebounds | 36 | 43 |
Assists | 10 | 13 |
Turnovers | 16 | 15 |
Blocks | 3 | 8 |
Steals | 7 | 11 |
Game Leaders
Game Info
January 14, 2017
4 p.m. PT
Mountain West
Save Mart Center
Fresno, Calif.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






