Fresno State Athletics
Game Center for Men's Basketball at Wyoming on 2/3/2018
Record: 16-8, 6-5 MWvs

FS
WYO

Record: 15-8, 6-4 MW
80
Final
Feb. 3rd
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 34 | 80 |
![]() | 30 | 32 | 62 |
| Full Box Score | |||
Game Info
February 03, 2018
11 a.m. PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-57 | 19-53 |
|---|---|---|
Field Goal Percentage | 54.4% | 35.8% |
Three Point: Made-Attempted | 5-12 | 10-29 |
Three Point Percentage | 41.7% | 34.5% |
Free Throws: Made-Attempted | 13-19 | 14-17 |
Free Throw Percentage | 68.4% | 82.4% |
Rebounds | 37 | 28 |
Assists | 14 | 16 |
Turnovers | 13 | 15 |
Blocks | 3 | 1 |
Steals | 10 | 3 |
Game Leaders
Game Info
February 03, 2018
11 a.m. PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






