Fresno State Athletics
Game Center for Men's Basketball at New Mexico on 3/3/2018
Record: 21-10, 11-7 MWvs

FS
NM

Record: 17-14, 12-6 MW
86
Final
Mar. 3rd
95
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 34 | 47 | 5 | 86 |
![]() | 39 | 42 | 14 | 95 |
| Full Box Score | ||||
Game Info
March 03, 2018
6 p.m. PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-57 | 29-54 |
|---|---|---|
Field Goal Percentage | 49.1% | 53.7% |
Three Point: Made-Attempted | 7-17 | 10-20 |
Three Point Percentage | 41.2% | 50.0% |
Free Throws: Made-Attempted | 23-28 | 27-31 |
Free Throw Percentage | 82.1% | 87.1% |
Rebounds | 26 | 31 |
Assists | 6 | 11 |
Turnovers | 15 | 18 |
Blocks | 3 | 1 |
Steals | 7 | 5 |
Game Leaders
Game Info
March 03, 2018
6 p.m. PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






