Fresno State Athletics
1999-2000 In Season Top 5 Individual
11/9/1999 12:00:00 AM | Swimming & Diving
In Season Top 5 Individuals 1999-2000 (as of 3/20)
50 Free 1. Jesie Lewis 23.76(2/24) 2. Lena Darnell 23.97(2/24) 3. Summir Case 24.08(2/24) 4. Heidi Crompton 24.32(1/24) 5. Holly Calcote 24.77(2/24)
100 Free 1. Jesie Lewis 51.55(2/26) 2. Lena Darnell 52.01(2/26) 3. Heidi Crompton 52.47(1/29) 4. Tami Bazacos 53.61(1/26) 5. Summir Case 55.78(12/4)
200 Free 1. Heidi Crompton 1:51.98(2/25) 2. Jennifer Brown 1:53.42(2/25) 3. Lena Darnell 1:53.66(2/25) 4. Jesie Lewis 1:54.87(2/25) 5. Rebecca Coplin 1:54.97(2/25)
500 Free 1. Julie Enright 4:56.81(2/24) 2.Jennifer Brown 4:56.84(2/24) 3. Rebecca Coplin 4:57.54(2/24) 4. Sara Quinn 5:00.44(2/24) 5. Temple Cowden 5:01.30(2/24)
1000 Free 1. Sara Quinn 10:18.59(3/10) 2. Julie Enright 10:20.86(2/26) 3. Deanna Braun 10:27.40(1/29) 4. Rebecca Coplin 10:28.06(1/12) 5. Jessica Klenner 10:30.31(2/26)
1650 Free 1. Julie Enright 17:04.98(2/26) 2. Sara Quinn 17:06.79(2/26) 3. Deanna Braun 17:25.26(2/26) 4. Jessica Klenner 17:27.70(2/26) 5. B. Starkweather 18.05:78(12/4)
100 Fly 1. L. Frisinger 58.64(2/25) 2. Tami Bazacos 58.93(2/25) 3. Kristi Rietzel 59.30(11/20) 4. Jessica Klenner 1:00.56(1/29) 5. Jesie Lewis 1:03.55(12/4)
200 Fly 1. Temple Cowden 2:05.33(2/26) 2. Laurel Frisinger 2:08.11(2/26) 3. Jessica Klenner 2:09.72(2/26) 4. Kristi Rietzel 2:12.19(11/20) 5. Kristen Miller 2:12.66(2/26)
100 Back 1. Summir Case 55.99(2/25) 2. Laurel Frisinger 58.53(2/25) 3. B. Starkweather 59.59(2/25) 4. Heidi Crompton 1:02.64(12/4) 5. Jesie Lewis 1:03.40(12/4)
200 Back 1. Summir Case 2:04.21(2/26) 2. B. Starkweather 2:06.32(2/26) 3. L. Frisinger 2:10.87(1/22) 4. Tami Bazacos 2:20.00(12/4) 5. K. Markiewitz 2:22.69(1/12)
100 Breast 1. Heather King 1:04.72(2/25) 2. Holly Calcote 1:05.68(2/25) 3. Jennifer Brown 1:05.72(2/25) 4. K. Markiewitz 1:07.99(2/25) 5. Rebecca Coplin 1:09.76(2/5)
200 Breast 1. Heather King 2:20.35(2/26) 2. Jennifer Brown 2:21.70(2/26) 3. Kristi Markiewitz 2:23.19(2/26) 4. Rebecca Coplin 2:26.22(2/26) 5. Holly Calcote 2:32.72(2/26)
200 IM 1. Heidi Crompton 2:06.19(2/24) 2. Heather King 2:08.54(2/24) 3. Kristen Miller 2:09.62(2/24) 4. Kristi Rietzel 2:10.74(2/24) 5. Temple Cowden 2:12.52(12/2)
400 IM 1. Temple Cowden 4:29.10(2/25) 2. Kristen Miller 4:30.81(2/25) 3. Kristi Rietzel 4:33.76(2/25) 4. B. Starkweather 4:34.44 (2/25) 5. Rebecca Coplin 4:39.21(2/5)
1-Meter Springboard 1. Lindsay Taunton 271.50(2/5) 3-Meter Springboard 1. Lindsay Taunton 264.52(2/5) 1-Meter Champ 1. Lindsay Taunton 310.30(2/24) 3-Meter Champ 1. Lindsay Taunton 367.95(2/24)



