Fresno State Athletics
1999-00 Bulldogs' Season Results
1/21/2000 12:00:00 AM | Men's Golf
Jan. 21, 2000
Date Tournament Team Score Place Teams 9/27-28 Husky invitational 387-372-369?1128 6th 10 10/11-12 Wolf Pack Classic 282-295-278?855 1st 18 10/15-16 Fresno Lexus 353-353-347?1053 2nd 16 10/29-31 Nelson at Stanford 289-274-285?848 2nd 20 11/8-9 Pacific Match-Play 1st 8Name Husky Invite Wolf Pack Classic
Ryan King 76-73-71?220 (T-4) 71-77-68?216 (T-9)
Todd Rose 81-73-73?227 (T-21) 71-76-69?216 (T-9)
Danny Paniccia 76-75-75?226 (T-19) 69-71-74?214 (T-4)
Josh Watney 77-76-74?227 (T-21) 74-73-67?214 (T4)
Mike Louden 79-77-80?236 (50th) ?
Nick Watney 79-75-76?230 (T-36) ?
Brandon Lamonica ? 71-75-76?222 (T-39)
Wes Lovell ? ?
Shaun Trimble ? ?
Mike Kim
Jonathan Echols
Dustin Smith
Name Fresno Lexus The Nelson at Stanford
Ryan King 67-70-69-206 (T-4) 75-73-67-215 (T-20
Todd Rose 73-70-66-209 (T-8) 69-70-70-209 (3rd)
Danny Paniccia 67-71-70-208 (T-7) 71-65-75-211 (T-10)
Josh Watney 73-69-70-212 (T-14) 76-68-76-220 (T-47)
Mike Louden - -
Nick Watney 73-73-72-218 (T-33) 74-71-73-218 (T-39)
Brandon Lamonica 77-76-79-232 (90th) -
Wes Lovell - -
Shaun Trimble
Mike Kim
Jonathan Echols
Dustin Smith