Fresno State Athletics
2001 Statistics
7/10/2002 12:00:00 AM | Women's Volleyball
2001 Fresno State Volleyball
Fresno State Combined Team Statistics (as of Nov 17, 2001)
FINAL -- All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-10) (10-2 ) ( 3-5 ) ( 1-3 )
CONFERENCE.......... ( 7-6 ) ( 4-2 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... ( 7-4 ) ( 6-0 ) ( 0-1 ) ( 1-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
7 McQuaid, Shauna 82 321 3.91 114 717 .289 20 0.24 8 10 0.10 4 99 1.21 21 97 118 1.44 24 5
11 Johnson, Java 77 178 2.31 76 431 .237 11 0.14 1 3 0.01 1 31 0.40 14 84 98 1.27 12 1
4 Finney, Lyndsey 13 3 0.23 1 9 .222 79 6.08 2 5 0.15 2 10 0.77 1 0 1 0.08 0 2
8 Burnett, Christy 86 231 2.69 90 641 .220 33 0.38 23 27 0.27 15 297 3.45 3 31 34 0.40 2 0
3 Hartt, Carrie 41 70 1.71 34 190 .189 7 0.17 2 2 0.05 0 9 0.22 12 24 36 0.88 6 1
2 Arena, Whitney 84 52 0.62 18 181 .188 997 11.87 13 27 0.15 1 167 1.99 3 39 42 0.50 5 31
12 Verwey, Kara 85 282 3.32 137 807 .180 18 0.21 21 30 0.25 31 213 2.51 1 36 37 0.44 4 3
6 Fenton, Kristen 77 154 2.00 68 484 .178 40 0.52 18 12 0.23 19 208 2.70 4 59 63 0.82 2 1
10 Brennan, Tina 69 3 0.04 2 10 .100 9 0.13 15 26 0.22 7 148 2.14 0 0 0 0.00 0 2
9 Tilque, Taneisha 31 41 1.32 31 121 .083 17 0.55 5 10 0.16 5 40 1.29 1 16 17 0.55 0 2
16 Eropkin, Annie 20 0 0.00 0 1 .000 0 0.00 2 4 0.10 0 22 1.10 0 0 0 0.00 0 0
13 Taelman, Stefanie 10 3 0.30 4 17 -.059 2 0.20 0 0 0.00 2 8 0.80 0 2 2 0.20 0 0
5 Farr, Heather 79 3 0.04 6 22 -.136 9 0.11 24 12 0.30 12 155 1.96 0 0 0 0.00 1 0
TEAM 6
FRESNO STATE........ 88 1341 15.24 581 3631 .209 1242 14.11 134 168 1.52 105 1407 15.99 60 388 254.0 2.89 56 48
Opponents........... 88 1294 14.70 628 3602 .185 1208 13.73 105 186 1.19 134 1403 15.94 36 290 181.0 2.06 61 51
TEAM STATISTICS FS OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ------------ -------------------- --- ----- ----------------------------- ------
ATTACK.............. Aug 31, 2001 vs Florida State L 2-3 30-32,35-37,33-31,32-30,16-18 225
Kills............. 1341 1294 Sep 01, 2001 at Pepperdine L 0-3 22-30,13-30,26-30 302
Errors............ 581 628 Sep 01, 2001 vs Northern Arizona L 1-3 30-14,26-30,25-30,27-30 187
Total Attacks..... 3631 3602 Sep 07, 2001 MORGAN STATE W 3-0 30-19,30-25,30-20 300
Attack Pct........ .209 .185 Sep 07, 2001 SACRAMENTO STATE W 3-2 23-30,22-30,30-25,32-30,15-10 540
Kills/Game........ 15.2 14.7 Sep 08, 2001 UMKC W 3-1 30-20,30-23,29-31,30-27 248
SET................. Sep 08, 2001 ARKANSAS-LITTLE ROCK W 3-1 26-30,34-32,30-23,30-27 514
Assists........... 1242 1208 Sep 21, 2001 SAN FRANCISCO W 3-1 30-26,22-30,30-24,30-21 412
Assists/Game...... 14.1 13.7 *Sep 22, 2001 BOISE STATE W 3-0 30-21,30-27,30-19 540
SERVE............... *Sep 27, 2001 TULSA W 3-0 30-18,30-21,30-16 406
Aces.............. 134 105 *Sep 29, 2001 UTEP W 3-1 30-24,24-30,30-27,30-23 408
Errors............ 168 186 *Oct 05, 2001 at Louisiana Tech W 3-0 30-23,30-23,30-23 169
Aces/Game......... 1.5 1.2 *Oct 07, 2001 at Rice L 0-3 27-30,18-30,23-30 164
SERVE RECEPTIONS.... *Oct 08, 2001 at SMU W 3-0 30-26,30-24,30-17 215
Errors............ 105 134 *Oct 12, 2001 NEVADA W 3-1 30-23,26-30,35-33,30-21 564
Errors/Game....... 1.2 1.5 *Oct 18, 2001 at Nevada L 1-3 20-30,30-24,28-30,25-30 564
DEFENSE............. *Oct 20, 2001 HAWAI'I L 0-3 24-30,20-30,15-30 757
Digs.............. 1407 1403 Oct 24, 2001 CS NORTHRIDGE W 3-0 30-24,30-27,30-20 538
Digs/Game......... 16.0 15.9 *Oct 27, 2001 SAN JOSE STATE L 2-3 31-29,28-30,21-30,30-15,12-15 703
BLOCKING............ *Nov 01, 2001 at Boise State W 3-0 30-15,30-13,30-16 213
Block Solo........ 60 36 *Nov 03, 2001 at San Jose State L 1-3 25-30,26-30,30-17,44-46 363
Block Assist...... 388 290 *Nov 09, 2001 at Hawai'i L 0-3 23-30,20-30,27-30 7836
Total Blocks...... 254.0 181.0 Nov 16, 2001 vs Rice W 3-2 31-33,27-30,30-17,30-20,15-7 253
Blocks Per Game... 2.9 2.1 Nov 17, 2001 vs Hawai'i L 0-3 18-30,25-30,18-30 -
Block Errors...... 56 61 * denotes conference match
BALL HANDLING ERRORS 48 51
ATTENDANCE..........
Total............. 5930 9826
Dates/Avg Per Date 12/494 8/1228
Neutral site #/Avg 4/166
Current win streak 0 -
Home win streak... 0 -
2001 Fresno State Volleyball
Fresno State Combined Team Statistics (as of Nov 09, 2001)
FINAL -- Conference matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-6 ) ( 4-2 ) ( 3-4 ) ( 0-0 )
CONFERENCE.......... ( 7-6 ) ( 4-2 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
8 Burnett, Christy 43 151 3.51 49 366 .279 13 0.30 12 13 0.28 7 171 3.98 1 17 18 0.42 0 0
7 McQuaid, Shauna 45 179 3.98 68 421 .264 9 0.20 6 7 0.13 4 69 1.53 12 53 65 1.44 14 4
4 Finney, Lyndsey 6 1 0.17 0 4 .250 43 7.17 2 1 0.33 0 6 1.00 1 0 1 0.17 0 2
11 Johnson, Java 41 94 2.29 40 216 .250 6 0.15 0 0 0.00 1 17 0.41 7 50 57 1.39 7 0
3 Hartt, Carrie 18 26 1.44 11 62 .242 3 0.17 0 0 0.00 0 6 0.33 5 14 19 1.06 3 0
6 Fenton, Kristen 38 74 1.95 35 225 .173 15 0.39 6 7 0.16 9 106 2.79 4 26 30 0.79 1 0
12 Verwey, Kara 43 134 3.12 65 405 .170 4 0.09 6 8 0.14 23 111 2.58 1 21 22 0.51 2 2
2 Arena, Whitney 42 23 0.55 10 94 .138 534 12.71 9 16 0.21 1 87 2.07 3 20 23 0.55 5 14
10 Brennan, Tina 39 1 0.03 1 4 .000 4 0.10 9 18 0.23 4 78 2.00 0 0 0 0.00 0 1
13 Taelman, Stefanie 7 1 0.14 1 8 .000 2 0.29 0 0 0.00 0 5 0.71 0 1 1 0.14 0 0
9 Tilque, Taneisha 12 11 0.92 11 45 .000 8 0.67 4 3 0.33 2 21 1.75 1 7 8 0.67 0 2
16 Eropkin, Annie 4 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 4 1.00 0 0 0 0.00 0 0
5 Farr, Heather 43 1 0.02 4 9 -.333 7 0.16 11 6 0.26 6 81 1.88 0 0 0 0.00 0 0
TEAM 5
FRESNO STATE........ 45 696 15.47 295 1859 .216 648 14.40 65 80 1.44 62 762 16.93 35 209 139.5 3.10 32 25
Opponents........... 45 660 14.67 328 1890 .176 628 13.96 62 97 1.38 65 738 16.40 21 129 85.5 1.90 33 33
TEAM STATISTICS FS OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ------------ -------------------- --- ----- ----------------------------- ------
ATTACK.............. *Sep 22, 2001 BOISE STATE W 3-0 30-21,30-27,30-19 540
Kills............. 696 660 *Sep 27, 2001 TULSA W 3-0 30-18,30-21,30-16 406
Errors............ 295 328 *Sep 29, 2001 UTEP W 3-1 30-24,24-30,30-27,30-23 408
Total Attacks..... 1859 1890 *Oct 05, 2001 at Louisiana Tech W 3-0 30-23,30-23,30-23 169
Attack Pct........ .216 .176 *Oct 07, 2001 at Rice L 0-3 27-30,18-30,23-30 164
Kills/Game........ 15.5 14.7 *Oct 08, 2001 at SMU W 3-0 30-26,30-24,30-17 215
SET................. *Oct 12, 2001 NEVADA W 3-1 30-23,26-30,35-33,30-21 564
Assists........... 648 628 *Oct 18, 2001 at Nevada L 1-3 20-30,30-24,28-30,25-30 564
Assists/Game...... 14.4 14.0 *Oct 20, 2001 HAWAI'I L 0-3 24-30,20-30,15-30 757
SERVE............... *Oct 27, 2001 SAN JOSE STATE L 2-3 31-29,28-30,21-30,30-15,12-15 703
Aces.............. 65 62 *Nov 01, 2001 at Boise State W 3-0 30-15,30-13,30-16 213
Errors............ 80 97 *Nov 03, 2001 at San Jose State L 1-3 25-30,26-30,30-17,44-46 363
Aces/Game......... 1.4 1.4 *Nov 09, 2001 at Hawai'i L 0-3 23-30,20-30,27-30 7836
SERVE RECEPTIONS.... * denotes conference match
Errors............ 62 65
Errors/Game....... 1.4 1.4
DEFENSE.............
Digs.............. 762 738
Digs/Game......... 16.9 16.4
BLOCKING............
Block Solo........ 35 21
Block Assist...... 209 129
Total Blocks...... 139.5 85.5
Blocks Per Game... 3.1 1.9
Block Errors...... 32 33
BALL HANDLING ERRORS 25 33
ATTENDANCE..........
Total............. 3378 9524
Dates/Avg Per Date 6/563 7/1361
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -



