Pacific WAC Games All Games
W L Pct. W L Pct.
Colorado State 7 1 .875 11 2 .846
Air Force 6 2 .750 10 3 .769
Fresno State 5 3 .625 6 6 .500
Wyoming 4 4 .500 7 6 .538
San Diego State 4 4 .500 5 7 .417
San Jose State 4 4 .500 4 7 .364
UNLV 2 6 .250 3 8 .273
Hawaii 1 7 .125 3 9 .250
Mountain WAC Games All Games
W L Pct. W L Pct.
New Mexico 6 2 .750 9 4 .692
Rice 5 3 .625 7 4 .636
SMU 5 3 .625 6 5 .545
Utah 5 3 .625 6 5 .545
Brigham Young 4 4 .500 6 5 .545
UTEP 3 5 .375 4 7 .364
Tulsa 2 6 .250 2 9 .182
TCU 1 7 .125 1 10 .091
1997 WAC Leaders - Individual
Rushing
G ATT NET AVG TD YDSPG
1. Michael Perry, Jr., RU (23) 10 162 1034 6.4 10 103.4
2. Michael Pittman, Sr., FS (26) 11 238 1057 4.4 8 96.1
3. Charlie Higgins, So., TU (30) 11 202 1043 5.2 11 94.8
4. Benji Wood, Sr., RU (32) 10 172 936 5.4 16 93.6
5. Damon Washington, Jr., CSU (33) 12 180 1112 6.2 8 92.7
6. Kevin McDougal, So., CSU (34) 12 150 1111 7.4 13 92.6
7. Brian McKenzie, Sr., BYU (35) 11 218 1004 4.5 12 91.3
8. Chad Nelson, Sr., RU (43) 11 196 953 4.9 7 86.6
9. Donte Womack, Sr., SMU (46) 9 181 775 4.3 4 86.1
10. Jonas Lewis, So., SDSU (47) 12 226 1020 4.5 6 85.0
Receiving
G REC YDS AVG TD C/G
1. Damon Savage, So., TU (16) 11 66 1084 16.4 6 6.0
2. Pascal Volz, Sr., UMN (21) 12 69 1229 17.6 13 5.8
3. Damon Williams, Jr., UNLV (24) 11 61 770 12.6 5 5.6
4. Kevin Dyson, Sr., UU (28) 11 60 824 13.7 2 5.5
5. Oliver Newell, Jr., SJSU (32) 11 58 942 16.2 11 5.3
6. Ben Cahoon, Sr., BYU (35) 11 57 931 16.3 4 5.2
7. Daniel Jones, Jr., UU 9 41 626 15.3 5 4.6
8. Wendell Montgomery, So., UW 13 58 905 15.6 4 4.5
9. Len Ware, So., UNLV 11 49 818 16.7 6 4.5
10. Jimmy Carpenter, Jr., UTEP 11 47 767 16.3 3 4.3
Passing Efficiency
G ATT CMP PCT INT YDS TD PTS
1. Graham Leigh, Jr., UNM (8) 12 276 166 .601 8 2318 24 153.59
2. Moses Moreno, Sr., CSU (9) 12 257 157 .611 9 2257 20 153.54
3. Jonathan Crosswhite, Jr., UU 9 222 130 .586 9 1588 9 123.92
4. John Fitzgerald, Jr., TU 11 256 139 .543 13 2003 9 121.47
5. Billy Volek, So., FS 12 318 178 .560 6 1853 17 118.79
6. Jon Denton, So., UNLV 9 374 199 .632 17 2586 18 118.08
7. Dan OiDell, Sr., SJSU 9 180 87 .463 10 1130 13 113.79
8. Josh Skinner, So., UH 10 195 109 .559 13 1416 3 106.64
9. Jay Stoner, Fr., UW 11 299 149 .498 10 1890 8 105.07
10. Brian Vye, Jr., SJSU 10 189 78 .462 6 1019 5 99.47
Total Offense
RUSHING PASSING TOTAL
G ATT YDS ATT YDS PLYS YDS TD YDS/G
1. Jon Denton, So., UNLV (10) 9 64 5 374 2586 438 2591 21 287.9
2. Graham Leigh, Jr., UNM 12 135 528 276 231 411 2846 32 237.2
3. John Fitzgerald, Jr., TU 11 42 76 256 2003 296 2079 10 189.0
4. Jay Stoner, Fr., UW 11 65 113 299 1890 364 2003 10 182.1
5. Moses Moreno, Sr., CSU 12 56 -97 257 2257 313 2160 21 180.0
6. Jonathan Crosswhite, Jr., UU 9 47 -109 222 1588 269 1479 10 164.3
7. Billy Volek, So., FS 12 71 -99 318 1853 389 1754 19 146.2
8. Josh Skinner, So., UH 10 56 -31 195 1416 253 1385 5 138.5
9. Chad Nelson, Sr., RU 11 196 963 50 526 246 1479 9 134.5
10. Dan OiDell, Sr., SJSU 9 49 50 180 1130 229 1180 15 131.1
Scoring
G TD TDR TDP TD PAT 2PT FG PTS PTS/G
1. Benji Wood, Sr., RU (15) 10 16 16 0 0 0 0 0 96 9.60
2. Colby Cason, Sr., UNM (23) 12 0 0 0 0 40 0 21 103 8.58
3. Kevin McDougal, So., CSU (43) 12 14 13 1 0 0 0 0 84 7.00
4. Mike Jenkins, Jr., UW (48) 11 12 10 2 0 0 1 0 74 6.73
5. Kelsey Adams, Jr., SMU (50) 9 10 9 1 0 0 0 0 60 6.67
6. Michael Perry, Jr., RU 10 11 10 1 0 0 0 0 66 6.60
7. Charlie Higgins, So., TU 11 12 11 1 0 0 0 0 72 6.55
8. Brian McKenzie, Sr., BYU 11 12 12 0 0 0 0 0 72 6.55
9. Pascal Volz, Sr., UNM 12 13 0 13 0 0 0 0 76 6.50
10. Derek Franz, Jr., CSU 9 0 0 0 0 37 0 7 56 6.44
All-Purpose Yardage
G RUSH REC PR KOR YDS PLAYS YDS/GM
1. Michael Perry, Jr., RU (5) 10 1034 44 26 680 1784 197 176.4
2. Mike Jenkins, J.r, UW (40) 11 605 341 256 203 1405 215 127.7
3. Charlie Higgins, So., TU (45) 11 1043 265 0 52 1360 232 123.6
4. Kevin Dyson, Sr., UU (50) 11 14 824 223 268 1329 93 120.8
5. Michael Pittman, Sr., FS 11 1057 255 0 15 1327 271 120.6
6. Charles Tharp, Fr., UH 12 796 435 0 192 1423 245 118.6
7. Oliver Newell, Jr., SJSU 11 -2 942 0 212 1152 71 104.7
8. Kevin McDougal, So., CSU 12 1111 100 0 22 1233 163 102.8
9. Brain McKenzie, Sr., BYU 11 1004 123 0 0 1127 233 102.5
10. Pascal Volz, Sr., UNM 12 0 1229 0 0 1229 69 102.4
Field Goals
G FGA FGM LG PCT FG/G
1. Colby Cason, Sr., UNM (2) 12 30 21 42 .700 1.8
2. Tommy Truhe, So., UU (19) 11 22 14 48 .640 1.3
3. Eric Hannum, So., UH (24) 12 24 15 45 .630 1.3
4. Roy Rios, Fr., SMU (34) 11 15 12 52 .800 1.1
5. Michael Reeder, Sr., TCU (34) 11 16 12 52 .750 1.1
6. Nate Tandberg, Fr., SDSU (41) 12 27 13 50 .480 1.1
7. Cory Wedel, Sr., UW (43) 13 22 14 52 .640 1.1
8. Jeff Hanna, So., FS (44) 12 18 12 51 .670 1.0
9. Alex Wright, Jr., AFA (44) 12 22 12 49 .550 1.0
10. Tim OiReilly, So., UNLV 11 13 9 37 .690 0.8
Owen Pochman, Fr., BYU 11 15 9 47 .600 0.8
Punting
G NO YDS LG AVG.
1. Chad Shrout, So., UH (5) 12 68 3133 71 46.1
2. Aron Langley, Jr., UW (8) 13 79 3568 72 45.2
3. Jeff Roberts, Jr., FS (18) 12 72 3146 73 43.7
4. Jason Bloom, Jr., UNM (20) 12 48 2095 75 43.7
5. Don Copeland, Jr., SDSU (26) 12 65 2797 67 43.0
6. Jason Kirkland, Jr., AFA (28) 12 53 2278 67 43.0
7. Jason Chapple, So., SJSU (30) 10 60 2569 69 42.8
8. Royce Huffman, So., TCU (48) 11 81 3368 74 41.6
9. J.D. Hartsfield, Jr., BYU 11 65 2685 65 41.3
10. Anthony Scott, Sr., SMU 11 71 2877 67 40.5
Punt Retuns
NO YDS TD LG AVG.
1. Geoff Turner, Sr., CSU (5) 20 304 1 80 15.2
2. Eric Lewis, Jr., SDSU (20) 19 223 1 79 11.7
3. Omarr Smith, Jr., SJSU (30) 22 246 1 64 11.2
4. Kevin Dyson, Sr., UU (31) 20 223 1 75 11.2
5. Eddie Klaneski, Sr., UH (36) 34 359 0 52 10.6
6. Jaron Dabney, Fr., BYU (44) 27 272 1 83 10.1
7. LaDouphyous McCalla, Jr., RU 22 194 1 84 8.8
8. Marlyn Jackson, Jr., FS 16 140 0 41 8.8
9. Javier Sanchez, So., UTEP 26 226 0 41 8.7
10. Mike Jenkins, Jr., UW 31 256 0 30 8.3
Kickoff Returns
NO YDS TD LG AVG.
1. Az Hakim, Sr., SDSU (14) 14 367 1 85 26.2
2. Jamie Oliver, Sr., UNM (23) 16 396 0 59 24.8
3. Jaron Dabney, Fr., BYU (24) 26 638 0 70 24.5
4. Matt Farmer, So., AFA (37) 17 406 0 46 23.9
5. Jason Jacoby, Sr., TU 36 798 0 65 22.8
6. Michael Perry, Jr., RU 31 680 0 39 21.9
7. Darran Hall, So., CSU 15 329 0 46 21.9
8. Eleu Kane, So., UH 18 394 0 46 21.9
9. Antonio Pratt, Sr., FS 20 436 0 36 21.8
10. Javier Sanchez, So., UTEP 15 294 0 33 19.6
Interceptions
G NO YDS LG TD AVG
1. Brian Lee, Sr., UW (1) 11 8 103 56 1 0.73
2. Omarr Smith, Jr., SJSU (2) 11 7 80 41 0 0.64
3. Efrain Guizar, Jr., FS (10) 11 6 114 26 2 0.55
4. Myron Terry, Jr., CSU (20) 12 6 81 52 1 0.50
LaDouphyous McCalla, Jr., RU (20) 10 5 81 37 0 0.50
6. Lyle West, Jr., SJSU (22) 11 5 27 27 0 0.45
7. Ramos McDonald, Sr., UNM (32) 12 5 134 70 0 0.42
Tim Curry, Jr., AFA (32) 12 5 99 80 1 0.42
9. JeiNey Jackson, Sr., UW (42) 13 5 24 24 0 0.38
10. K.J. Agu, Jr., SDSU (43) 11 4 7 7 0 0.36
Jacoby Rhinehart, Jr., SMU (43) 11 4 3 3 0 0.36
Receiving Yards
G REC YDS C/G TD YPG
1. Pascal Volz, Sr., UNM (9) 12 69 1229 5.8 13 102.4
2. Damon Savage, So., TU (14) 11 66 1064 6.0 6 98.5
3. Oliver Newell, Jr., SJSU (22) 11 58 942 5.3 11 85.6
4. Ben Cahoon, Sr., BYU (23) 11 57 931 5.2 4 84.6
5. Kevin Dyson, Sr., UU (46) 11 50 824 5.5 2 74.9
6. Len Ware, So., UNLV (48) 11 49 818 4.5 6 74.4
7. Damon Williams, Jr., UNLV 11 61 770 5.6 5 70.0
8. Jimmy Carpenter, Jr., UTEP 11 47 767 4.3 3 69.7
9. Wendell Montgomery, So., UW 13 58 905 4.5 4 69.6
10. Daniel Jones, Jr., UU 9 41 626 4.6 5 69.6
National Rank in Parenthesis
1997 WAC Leaders - Team
Rushing Offense
G ATT YDS AVG TD YPG
1. Rice (2) 11 690 3660 5.3 38 332.7
2. Air Force (9) 12 688 2791 4.1 22 232.6
3. Colorado State (13) 12 484 2631 5.4 30 219.3
4. New Mexico (19) 12 541 2476 4.6 21 206.3
5. SMU (26) 11 491 2170 4.4 19 197.3
6. Utah (34) 11 467 1959 4.2 15 178.1
7. Wyoming (53) 13 508 1964 3.9 23 151.1
8. Fresno State (58) 12 469 1780 3.8 17 148.3
9. Tulsa (63) 11 376 1549 4.1 19 140.8
10. UTEP (68) 11 499 1502 3.0 11 136.6
11. San Jose State (71) 11 442 1488 3.4 11 135.3
12. UNLV (74) 11 376 1450 3.9 12 131.8
13. San Diego State (90) 12 441 1356 3.1 9 113.0
14. TCU (96) 11 403 1212 3.0 12 110.2
15. Brigham Young (99) 11 389 1192 3.1 16 108.4
16. Hawaiii (105) 12 459 1085 2.4 14 90.4
Passing Offense
G ATT CMP PCT INT YDS AVG TD YDSPG
1. UNLV (12) 11 471 249 .529 24 3140 12.6 21 285.5
2. Brigham Young (39) 11 325 184 .566 11 2500 13.6 15 227.3
3. Tulsa (41) 11 348 182 .523 15 2463 13.6 14 225.7
4. San Diego State (45) 12 359 186 .516 16 2638 14.2 18 219.8
5. Wyoming (46) 13 454 221 .487 16 2824 12.8 13 217.2
6. Hawaiii (58) 12 377 210 .557 22 2469 11.8 5 205.8
7. San Jose State (60) 11 364 170 .467 17 2250 13.2 19 204.6
8. Colorado State (61) 12 277 172 .621 9 2445 14.2 22 203.8
9. Utah (66) 11 300 175 .583 11 2205 12.6 14 200.5
10. New Mexico (68) 12 289 171 .592 9 2371 13.9 24 197.6
11. UTEP (84) 11 327 146 .446 15 1854 12.7 7 168.6
12. Fresno State (85) 12 335 187 .558 7 2016 10.8 20 168.2
13. TCU (87) 11 333 157 .471 9 1785 11.4 8 162.3
14. SMU (108) 11 211 99 .469 7 1233 12.5 10 112.1
15. Air Force (109) 12 140 70 .500 9 1034 14.8 5 86.2
16. Rice (110) 11 69 25 .362 7 585 23.4 2 53.2
Total Offense
G PLYS YDS AVG TD YDS/G
1. Colorado State (18) 12 761 5076 6.7 59 423.0
2. UNLV (25) 11 847 4590 5.4 37 417.3
3. New Mexico (32) 12 830 4847 5.8 47 403.9
4. Rice (45) 11 759 4245 5.6 41 385.9
5. Utah (50) 11 767 4164 5.4 31 378.6
6. Wyoming (55) 13 962 4788 5.0 40 368.3
7. Tulsa (58) 11 724 4032 5.6 35 366.6
8. San Jose State (68) 11 806 3738 4.6 31 339.8
9. Brigham Young (73) 11 714 3692 5.2 32 335.6
10. San Diego State (76) 12 800 3994 5.0 31 332.8
11. Air Force (86) 12 826 3825 4.6 33 318.8
12. Fresno State (88) 12 741 3798 5.1 41 316.5
13. SMU (91) 11 702 3402 4.9 30 309.4
14. UTEP (97) 11 826 3356 4.1 20 305.1
15. Hawaiii (102) 12 846 3554 4.2 21 296.2
16. TCU (109) 11 677 2997 4.4 20 272.5
Scoring Offense
G TD KXP OXP FG SF PTS AVG
1. Colorado State (8) 12 59 52 4 10 1 442 36.8
2. New Mexico (23) 12 47 40 2 22 0 390 32.5
3. Rice (41) 11 41 32 2 8 1 306 27.8
4. Fresno State (52) 12 41 32 4 12 0 318 26.5
5. UNLV (57) 11 37 32 0 9 0 281 25.6
6. Wyoming (62) 13 40 38 2 14 0 322 24.8
7. Tulsa (64) 11 35 27 4 5 1 258 23.5
8. Utah (66) 11 31 25 0 14 0 253 23.0
9. Brigham Young (68) 11 32 29 2 9 0 250 22.7
10. SMU (69) 11 30 25 6 12 0 247 22.5
11. Air Force (74) 12 33 24 6 12 0 266 22.2
12. San Diego State (77) 12 31 28 4 13 0 257 21.4
13. San Jose State (82) 11 31 19 2 6 0 225 20.5
14. Hawaiii (1050) 12 21 18 0 15 0 189 15.8
15. TCU (105) 12 20 14 2 12 0 172 15.6
16. UTEP (107) 11 20 18 0 8 0 162 14.7
Rushing Defense
G ATT YDS AVG TD YDSPG
1. Air Force (28) 12 418 1408 3.4 7 117.3
2. Colorado State (31) 12 460 1475 3.2 8 122.9
3. Utah (44) 11 438 1488 3.4 14 135.3
4. Hawaiii (47) 12 481 1676 3.5 13 139.7
5. Wyoming (49) 13 526 1852 3.5 11 142.5
6. SMU (50) 11 450 1579 3.5 16 143.6
7. New Mexico (61) 12 469 1880 4.0 21 156.7
8. TCU (62) 11 486 1739 3.6 16 158.1
9. San Diego State (63) 12 517 1912 3.7 20 159.3
10. Brigham Young (66) 11 470 1808 3.9 15 164.4
11. UTEP (68) 11 415 1813 4.4 22 164.8
12. Fresno State (76) 12 516 2144 4.2 22 178.7
13. Rice (79) 11 411 1988 4.8 22 180.7
14. UNLV (84) 11 479 2037 4.3 24 185.2
San Jose State (84) 11 501 2037 4.1 29 185.2
16. Tulsa (112) 11 589 3408 5.8 27 309.8
Passing Defense
G ATT CMP PCT INT YDS TD YDS/G RATING
1. Wyoming (6) 13 374 169 .452 24 2358 11 181.4 95.02
2. New Mexico (8) 12 333 153 .459 16 1989 10 165.8 96.42
3. Colorado State (18) 12 390 201 .515 18 2451 11 204.3 104.41
4. Air Force (22) 12 338 180 .533 13 2063 9 171.9 105.62
5. Utah (30) 11 298 150 .503 8 1952 11 177.5 112.17
6. Hawaiii (35) 12 339 169 .499 10 2188 17 182.3 114.72
7. SMU (37) 11 293 164 .560 15 2050 10 186.4 115.77
8. San Jose State (38) 11 321 161 .502 20 2410 15 219.1 116.18
9. Fresno State (39) 12 373 215 .576 17 2393 16 199.4 116.57
10. Brigham Young (72) 11 272 138 .507 4 2130 14 193.6 130.56
11. Rice (73) 11 272 151 .555 11 2230 12 202.7 130.85
12. UNLV (77) 11 297 177 .596 9 2161 17 196.5 133.54
13. UTEP (85) 11 247 137 .555 10 2026 15 184.2 136.31
14. San Diego State (87) 12 337 197 .585 11 2682 19 223.5 137.39
15. TCU (88) 11 281 149 .530 7 2153 22 195.7 138.24
16. Tulsa (106) 11 238 143 .601 5 2006 19 182.4 153.03
Total Defense
G PLYS YDS AVG TD YDSPG
1. Air Force (10) 12 756 3471 4.6 17 289.3
2. Utah (17) 11 736 3440 4.7 25 312.7
3. Hawaiii (20) 12 820 3864 4.7 40 322.0
4. New Mexico (21) 12 802 3869 4.8 33 322.4
5. Wyoming (23) 13 902 4210 4.7 27 323.9
6. Colorado State (27) 12 850 3926 4.6 21 327.2
7. SMU (29) 11 743 3629 4.9 28 329.9
8. UTEP (44) 11 662 3839 5.8 41 349.0
9. TCU (49) 11 767 3892 5.1 42 353.8
10. Brigham Young (52) 11 742 3938 5.3 30 358.0
11. Fresno State (66) 12 889 4537 5.1 40 378.1
12. UNLV (71) 11 776 4198 5.4 44 381.6
13. San Diego State (72) 12 854 4594 5.4 42 382.8
14. Rice (73) 11 683 4218 6.2 35 383.5
15. San Jose State (88) 11 822 4447 5.4 51 404.3
16. Tulsa (111) 11 827 5414 6.6 57 492.2
Scoring Defense
G TD KXP OXP FG SF PTS AVG
1. Air Force (3) 12 17 12 1 11 0 149 12.4
2. Colorado State (7) 12 21 18 1 11 0 179 14.9
3. Wyoming (17) 13 27 23 0 14 0 227 17.5
4. Utah (20) 11 25 24 1 8 0 200 18.2
5. New Mexico (36) 12 33 23 3 9 0 254 21.2
6. SMU (41) 11 26 22 1 15 0 237 21.6
7. Brigham Young (50) 11 30 26 0 14 3 254 23.1
8. Fresno State (54) 12 40 33 0 5 0 288 24.0
9. Hawaiii (63) 12 40 31 2 11 0 308 25.7
10. Rice (65) 11 35 31 1 14 0 285 25.9
11. San Diego State (74) 12 42 35 0 14 2 333 27.8
12. TEP (76) 11 41 37 1 9 0 312 28.4
13. TCU (82) 11 42 35 1 12 0 325 29.6
14. UNLV (84) 11 44 33 4 9 0 332 30.2
15. San Jose State (101) 11 51 43 3 10 1 387 35.2
16. Tulsa (106) 11 57 49 1 11 0 426 38.7
Punt Returns
G NO YDS LG TD AVG
1. Colorado State (3) 12 33 506 80 2 15.3
2. San Diego State (9) 12 23 318 51 2 13.8
3. Utah (27) 11 20 223 28 1 11.2
4. San Jose State (31) 11 24 259 84 1 10.8
5. Air Force (35) 12 34 359 37 2 10.6
6. Fresno State (37) 12 26 268 41 1 10.3
7. Hawaiii (38) 12 35 359 52 0 10.3
8. UTEP (62) 11 26 226 41 0 8.7
9. Brigham Young (67) 11 35 296 83 1 8.5
10. Rice (68) 11 27 228 84 1 8.4
11. SMU (69) 11 15 125 20 1 8.3
12. Tulsa (72) 11 20 164 41 2 8.2
13. Wyoming (83) 13 39 281 30 0 7.2
14. New Mexico (88) 12 42 288 25 0 6.9
15. TCU (107) 11 31 174 28 0 5.6
16. UNLV (110) 11 24 108 38 0 4.5
Kickoff Returns
G NO YDS LG TD AVG
1. Air Force (11) 12 26 618 48 0 23.8
2. Colorado State (13) 12 28 659 59 0 23.5
3. New Mexico (17) 12 33 758 59 0 23.0
4. Wyoming (25) 13 39 860 58 0 22.1
5. TCU (38) 11 34 718 40 0 21.1
6. Rice (44) 11 40 841 39 0 21.0
7. Brigham Young (47) 11 44 918 70 0 20.9
8. Tulsa (60) 11 50 1005 65 0 20.1
9. Fresno State (72) 12 37 721 38 0 19.5
10. Hawaiii (78) 12 42 807 46 0 19.2
11. UTEP (83) 11 33 622 35 0 18.9
12. San Diego State (86) 12 47 881 96 2 18.7
13. Utah (91) 11 30 553 38 0 18.4
14. SMU (102) 11 26 454 38 0 17.5
15. San Jose State (104) 11 50 870 47 0 17.4
16. UNLV (106) 11 46 791 36 0 17.2
National Rank in Parenthesis