SCORING BY QUARTERS 1st 2nd 3rd 4th O/T TOT AVG
FRESNO STATE 85 118 43 69 3 318 26.5
Opponent 69 75 92 46 6 288 24.0
RUSHING
G ATT GAIN LOSS NET AVG PG TD LP
Pittman, Michael 11 238 1129 72 1057 4.4 96.1 8 55
Kimbrough, Jaime 12 95 498 14 484 5.1 40.3 2 39
Turner, Joe 12 21 141 13 128 6.1 10.7 1 58
Holmes, Carl 10 22 124 3 121 5.5 12.1 2 24
Riley, Carl 5 9 62 2 60 6.7 12.0 1 26
Tucker, Anthony 12 2 36 0 36 18.0 3.0 0 34
Jones, Terrence 11 1 18 0 18 18.0 1.6 1 18
Parnagian, Grant 12 3 11 0 11 3.7 0.9 0 6
Cheatham, Ryan 4 1 2 0 2 2.0 0.5 0 2
Roberts, Jeff 12 1 0 17 -17 -17.0 -1.4 0 0
Carr, David 4 5 4 25 -21 -4.2 -5.3 0 4
Volek, Billy 12 71 192 291 -99 -1.4 -8.3 2 29
FRESNO STATE 12 469 2217 437 1780 3.8 148.3 17 58
Opponents 12 516 2519 375 2144 4.2 178.7 22 o
PASSING
G ATT CMP INT PCT YDS YDS/G RTNG TD LP
Volek, Billy 12 318 178 6 .560 1853 154.4 118.8 17 47
Focke, Ben 2 1 1 0 1.000 23 11.5 623.2 1 23
Tucker, Anthony 12 2 1 0 .500 40 3.3 383.0 1 40
Pittman, Michael 11 2 1 0 .500 30 2.7 341.0 1 30
Roberts, Jeff 12 1 1 0 1.000 19 1.6 259.6 0 19
Carr, David 4 11 5 1 .455 53 13.3 67.7 0 19
FRESNO STATE 12 335 187 7 .558 2018 168.2 121.9 20 47
Opponent 12 373 215 17 .576 2393 199.4 116.6 16 o
RECEIVING
G REC YDS AVG YDS/G C/G TD LP
Kimbrough, Jaime 12 36 368 10.2 30.7 3.0 5 47
Tucker, Anthony 12 32 414 12.9 34.5 2.7 3 45
Pittman, Michael 11 32 255 8.0 23.2 2.9 2 44
Thompson, Scott 12 24 225 9.4 18.8 2.0 2 28
Jones, Terrence 11 17 265 15.6 24.1 1.5 3 41
Mahanke, Eric 8 12 92 7.7 11.5 1.5 1 15
Branstetter, Vince 12 9 111 12.3 9.3 0.8 2 31
Hicklin, Damon 10 8 149 18.6 14.9 0.8 0 29
Shabaglian, David 9 5 53 10.6 5.9 0.6 0 19
Fortier, Warren 9 4 10 2.5 1.1 0.4 1 4
Holmes, Carl 10 3 20 6.7 2.0 0.3 0 10
Brooks, Jermaine 7 2 23 11.5 3.3 0.3 0 13
Turner, Joe 12 2 3 1.5 0.3 0.2 0 2
Volek, Billy 12 1 30 30.0 2.5 0.1 1 30
FRESNO STATE 12 187 2018 10.8 168.2 15.6 20 47
Opponent 12 215 2393 11.1 199.4 17.9 16 o
TOTAL OFFENSE
G PLAY RUSH PASS YARDS TD AVG
Volek, Billy 12 389 -99 1853 1754 19 146.2
Pittman, Michael 11 240 1057 30 1087 9 98.8
Kimbrough, Jaime 12 95 484 0 484 2 40.3
FRESNO STATE 12 741 1780 2018 3798 37 316.5
Opponent 12 889 2144 2393 4537 38 378.1
ALL-PURPOSE YARDAGE
G RUSH REC PR KOR YDS PLAYS YD/PL YD/G
Pittman, Michael 11 1057 255 0 15 1327 271 4.9 120.6
Kimbrough, Jaime 12 484 368 0 34 886 133 6.7 73.8
Pratt, Antonio 11 0 0 0 436 436 23 19.0 39.6
Tucker, Anthony 12 36 414 14 0 464 35 13.3 38.7
Jones, Terrence 11 18 265 0 0 283 19 14.9 25.7
FRESNO STATE 12 1780 2018 268 721 4854 726 6.7 404.5
Opponents 12 2144 2393 358 903 4537 889 5.1 378.1
SCORING
-PAT-
TD XP 2PT DXP SAF FG PTS
Hanna, Jeff 0 32-35 0-0 0-0 0 12-18 68
Pittman, Micahel 10 0-0 0-0 0-0 0 0-0 60
Kimbrough, Jaime 7 0-0 2-3 0-0 0 0-0 46
Jones, Terrence 4 0-0 0-0 0-0 0 0-0 24
Tucker, Anthony 3 0-0 0-0 0-0 0 0-0 18
Volek, Billy 3 0-0 0-2 0-0 0 0-0 18
Branstetter, Vince 2 0-0 0-0 0-0 0 0-0 12
Thompson, Scott 2 0-0 0-0 0-0 0 0-0 12
Guizar, Efrain 2 0-0 0-0 0-0 0 0-0 12
Holmes, Carl 2 0-0 0-0 0-0 0 0-0 12
Mahanke, Eric 1 0-0 0-0 0-0 0 0-0 6
Fortier, Warren 1 0-0 0-0 0-0 0 0-0 6
Deck, Lawrence 1 0-0 0-0 0-0 0 0-0 6
Riley, Carl 1 0-0 0-0 0-0 0 0-0 6
Turner, Joe 1 0-0 0-0 0-0 0 0-0 6
Jackson, Marlyn 1 0-0 0-0 0-0 0 0-0 6
FRESNO STATE 41 32-35 2-6 0-0 0 12-18 318
Opponents 40 33-35 0-4 0-0 0 5-14 288
FIELD GOALS
1-19 20-29 30-39 40-49 50+ Total
G FA-FM FA-FM FA-FM FA-FM FA-FM FA-FM PCT LP
Hanna, Jeff 12 0-0 11-10 2-0 3-1 2-1 18-12 .670 51
FRESNO STATE 12 0-0 11-10 2-0 3-1 2-1 18-12 .670 51
PUNTING
G NO YDS AVG LP BLK
Roberts, Jeff 12 72 3146 43.7 73 2
Hanna, Jeff 12 2 46 23.0 31 0
Team 1 2 2 1.0 0 0
FRESNO STATE 12 76 3194 42.0 73 2
Opponents 12 68 2829 41.6 o 3
PUNT RETURNS
G NO YDS AVG TD LP
Thompson, Scott 12 1 15 15.0 0 15
Tucker, Anthony 12 1 14 14.0 0 14
Williams, Payton 11 5 64 12.8 0 31
Finley, Bernard 8 1 11 11.0 0 11
Jackson, Marlyn 12 16 140 8.8 0 41
Johnson, Justin 12 1 8 8.0 0 8
Deck, Lawrence 11 0 16 0.0 1 16
Jones, Terrence 11 1 0 0.0 0 0
FRESNO STATE 12 26 268 10.3 1 41
Opponents 12 43 358 8.3 0 o
KICKOFF RETURNS
G NO YDS AVG TD LP
Pratt, Antonio 11 20 436 21.8 0 38
Turner, Joe 12 5 101 20.2 0 28
Holmes, Carl 10 2 35 17.5 0 18
Riley, Carl 5 3 52 17.3 0 24
Kimbrough, Jaime 12 2 34 17.0 0 20
Finley, Bernard 8 1 16 16.0 0 16
Pittman, Michael 11 1 15 15.0 0 15
Barhum, Mohammed 4 1 13 13.0 0 13
Cheatham, Ryan 4 1 10 10.0 0 10
Branstetter, Vince 12 1 9 9.0 0 9
FRESNO STATE 12 37 721 19.5 0 38
Opponent 12 49 903 18.4 0 o
INTERCEPTIONS
G NO YDS AVG TD LP
Guizar, Efrain 11 6 114 19.0 2 26
Pratt, Antonio 11 3 0 0.0 0 0
Jackson, Marlyn 12 2 32 16.0 1 32
Luginbill, Jeremy 11 2 11 5.5 0 11
Finley, Bernard 8 1 35 35.0 0 35
Williams, Payton 11 1 0 0.0 0 0
Wilson, Sam 12 1 0 0.0 0 0
Hall, Cory 8 1 0 0.0 0 0
FRESNO STATE 12 17 192 11.3 3 35
Opponents 12 7 30 4.3 0 o
Defensive Stats
DEFENSEÂ
G UT AT TOT/AVG TFL-YDS SCK-YDS PBU FC FR
Gass, A.J. 9 76 47 123/13.7 8-24 9.0-42 1 2 2
Skipper, Tim 12 61 56 117/9.8 7-16 2.0-4 2 0 0
Brooks, Bobby 12 52 34 86/7.2 1-2 2.0-20 0 1 0
Jones, Andrew 12 42 34 76/6.3 2-6 4.0-24 6 1 0
Hall, Cory 8 32 33 65/8.1 1-4 3.5-26 4 0 0
Jackson, Marlyn 12 37 24 61/5.1 1-2 1.0-9 7 1 0
Guizar, Efrain 11 25 34 59/5.4 1-2 0.0-0 1 0 0
Pratt, Antonio 11 27 25 52/4.7 0-0 0.0-0 0 1 0
Barnes, Joe 12 29 22 51/4.3 3-6 2.5-25 1 0 2
Finley, Bernard 8 16 28 44/5.5 0-0 0.0-0 0 0 0
Wilson, Sam 12 29 13 42/3.5 1-2 0.0-0 3 0 0
Chiaramonte, Giachino 12 26 12 38/3.2 1-2 1.0-3 2 0 1
Williams, Payton 11 23 15 38/3.5 0-0 3.0-12 1 0 0
Grayson, Tyrell 10 20 18 38/3.8 1-8 1.0-5 0 0 0
Machado, Patrick 12 15 14 29/2.4 3-12 2.0-11 3 0 1
Probst, Jake 11 18 11 29/2.6 2-7 1.0-9 0 0 1
Luginbill, Jeremy 11 18 9 27/2.5 1-3 0.0-0 0 0 0
Jordan, Kevin 12 10 14 24/2.0 1-3 0.0-0 0 1 0
Lemon, Jerry 11 10 12 22/2.0 0-0 0.0-0 0 0 0
Jackson, Seandale 10 11 8 19/1.9 1-3 3.0-20 0 0 0
Johnson, Justin 12 12 4 16/1.3 1-4 4.0-26 1 1 1
Holmes, Ryan 11 5 6 11/1.0 0-0 1.0-6 1 0 1
Moye, Doc 10 7 2 9/0.9 1-6 0.0-0 0 0 0
Marsh, Dante 9 8 1 9/1.0 0-0 0.0-0 0 0 0
Turner, Troy 12 3 4 7/0.6 0-0 0.0-0 0 0 0
Limbrick, Anthony 11 6 1 7/0.6 0-0 0.0-0 0 0 1
Rosales, Armando 12 4 1 5/0.4 0-0 0.0-0 0 0 0
Negrete, Ryan 3 2 1 3/1.0 1-3 0.0-0 0 0 0
Parnagian, Grant 12 3 0 3/0.3 0-0 0.0-0 0 0 0
Guadamuz, Edwin 6 3 0 3/0.5 0-0 0.0-0 0 0 0
Kimbrough, Jaime 12 3 0 3/0.3 0-0 0.0-0 0 0 0
Harding, Russell 7 1 1 2/0.3 0-0 0.0-0 0 0 0
Hanna, Jeff 12 2 0 2/0.2 0-0 0.0-0 0 0 0
Deck, Lawrence 11 1 1 2/0.2 0-0 0.0-0 0 0 0
Dotson, Lamar 4 1 0 1/0.3 0-0 0.0-0 0 0 0
Branstetter, Vince 12 1 0 1/0.1 0-0 0.0-0 0 1 0
Thompson, Scott 12 1 0 1/0.1 0-0 0.0-0 0 0 0
Jackson, Bryce 4 0 1 1/0.3 0-0 0.0-0 0 0 0
Fortier, Warren 9 1 0 1/0.1 0-0 0.0-0 0 0 0
Roberts, Jeff 12 1 0 1/0.1 0-0 0.0-0 0 0 0
Whitfield, Anthony 8 1 0 1/0.1 0-0 0.0-0 0 0 0
Defensive Category Leaders
TACKLES FOR LOSS
G NO LOSS
Gass, A.J. 9 8 24
Skipper, Tim 12 7 16
Machado, Patrick 12 3 12
Barnes, Joe 12 3 6
Jones, Andrew 12 2 6
Probst, Jake 11 2 7
Johnson, Justin 12 1 4
Jackson, Seandale 10 1 3
Negrete, Ryan 3 1 3
Jordan, Kevin 12 1 3
Chiaramonte, Giachino 12 1 2
Brooks, Bobby 12 1 2
Guizar, Efrain 11 1 2
Moye, Doc 10 1 6
Jackson, Marlyn 12 1 2
Luginbill, Jeremy 11 1 3
Grayson, Tyrell 10 1 8
Wilson, Sam 12 1 2
Hall, Cory 8 1 4
QUARTERBACK SACKS
G NO YDS
Gass, A.J. 9 9.0 42
Johnson, Justin 12 4.0 26
Jones, Andrew 12 4.0 24
Hall, Cory 8 3.5 26
Jackson, Seandale 10 3.0 20
Williams, Payton 11 3.0 12
Barnes, Joe 12 2.5 25
Machado, Patrick 12 2.0 11
Skipper, Tim 12 2.0 4
Brooks, Bobby 12 2.0 20
Probst, Jake 11 1.0 9
Holmes, Ryan 11 1.0 6
Chiaramonte, Giachino 12 1.0 3
Jackson, Marlyn 12 1.0 9
Grayson, Tyrell 10 1.0 5
PASSES BROKEN UP
G NO
Jackson, Marlyn 12 7
Jones, Andrew 12 6
Hall, Cory 8 4
Machado, Patrick 12 3
Wilson, Sam 12 3
Skipper, Tim 12 2
Chiaramonte, Giachino 12 2
Johnson, Justin 12 1
Gass, A.J. 9 1
Holmes, Ryan 11 1
Barnes, Joe 12 1
Guizar, Efrain 11 1
Pratt, Antonio 11 1
Williams, Payton 11 1
FUMBLES CAUSED
G NO
Gass, A.J. 9 2
Johnson, Justin 12 1
Jones, Andrew 12 1
Branstetter, Vince 12 1
Jordan, Kevin 12 1
Brooks, Bobby 12 1
Jackson, Marlyn 12 1
FUMBLES RECOVERED
G NO
Gass, A.J. 9 2
Barnes, Joe 12 2
Johnson, Justin 12 1
Machado, Patrick 12 1
Probst, Jake 11 1
Holmes, Ryan 11 1
Chiaramonte, Giachino 12 1
Limbrick, Anthony 11 1