Fresno State Athletics
w lacros stats 2015 2016 fs gm html
Fresno State vs George Mason (Mar 11, 2016)
Box Score
|  Lacrosse Box Score  |
The Automated ScoreBook For Lacrosse
Fresno State vs George Mason (Mar 11, 2016 at Eugene, Ore.)
|  Summary |
| Fresno State (3-4) vs. George Mason (2-1) Date: Mar 11, 2016Â Â Attendance: 120 Weather: Cloudy, light rain |
| SCORE BY PERIOD  | 1 | 2 | Total |
| Fresno State | 2 | 3 | 5 |
| George Mason | 5 | 7 | 12 |
| Fresno State SCORING: GOALS: Bloise, Sarah 2; DINEEN-CARLSON, Caro 1; FUCCILLO, Anjelica 1; Ortlieb, Nicole 1. ASSISTS: Bergevin, Abigail 1. George Mason SCORING: GOALS: SPALDING, Jacquelyn 4; WARPINSKI, Hannah 2; KELEHAN, Chachi 2; MONTANINO, Lydia 1; LOBACCARO, Melissa 1; SDANOWICH, Jordan 1; TANGEMAN, Lindsey 1. ASSISTS: SPALDING, Jacquelyn 2; MONTANINO, Lydia 1; WARPINSKI, Hannah 1. Officials: Jill Malko; Maggie Fanta; Noemi Barter. Scorer: Harry Endicott. |
|  George Mason  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D  | 3  | BEARD, Kelli  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| A  | 6  | KELEHAN, Chachi  | 2 | 0 | 4 | 0 | 0 | 2 | 0 | - | 2 |
| D  | 9  | GREER, Kira  | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | 2 |
| M  | 10 | MCGOVERN, Alexa  | 0 | 0 | 6 | 3 | 3 | 4 | 0 | 0-4 | 2 |
| A  | 12 | PURDUE, Gina  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
| M  | 13 | SDANOWICH, Jordan  | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 3 |
| M  | 14 | LORBER, Brooke  | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | 2 |
| D  | 19 | ANDERSON, Erin  | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 1 |
| M  | 26 | LOBACCARO, Melissa  | 1 | 0 | 2 | 0 | 5 | 2 | 1 | 1-2 | - |
| A  | 28 | WARPINSKI, Hannah  | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1-3 | - |
| M  | 29 | MORGAN, Kristin  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 |
| GK  | 4  | BENEDETTO, Elizabeth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
|  | 1  | TANGEMAN, Lindsey  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
|  | 5  | WOODS, Rachel  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
|  | 17 | MONTANINO, Lydia  | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
|  | 24 | SPALDING, Jacquelyn  | 4 | 2 | 10 | 4 | 0 | 0 | 1 | 3-7 | 1 |
|  | 35 | DUFFY, Mackenzie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  |  | Totals......... | 12 | 4 | 32 | 20 | 11 | 13 | 5 | 5-16 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 4  | BENEDETTO, Elizabeth | 60:00 | 5 | W | 6 | 3 | 9 |
|  Fresno State  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A  | 23 | Bloise, Sarah  | 2 | 0 | 6 | 1 | 1 | 1 | 1 | 1-3 | 3 |
| A  | 34 | Ortlieb, Nicole  | 1 | 0 | 1 | 1 | 0 | 2 | 1 | - | - |
| A  | 14 | Hall, Chelsea  | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 1 |
| A  | 7  | Fuccillo, Anjelica  | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1 |
| M  | 3  | DINEEN-CARLSON, Caro | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 1-2 | 8 |
| M  | 18 | Westgarth, Kyleigh  | 0 | 0 | 1 | 1 | 2 | 2 | 0 | - | - |
| M  | 44 | Bergevin, Abigail  | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 7 |
| D  | 15 | Aragon, Sophia  | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | 5 |
| D  | 33 | Eisinger, Logan  | 0 | 0 | 1 | 2 | 1 | 1 | 0 | - | 6 |
| D  | 11 | Macaulay, Meghan  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| D  | 20 | Romanowski, Alex  | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 6 |
| GK  | 21 | WEISSENFELS, Meganne | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
|  | 8  | Hobson, Lindsay  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
|  | 12 | Yorba, Natalie  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 |
|  | 13 | Bone, Ryleigh  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5 |
|  |  | Totals......... | 5 | 1 | 16 | 17 | 8 | 15 | 7 | 3-8 | 52 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | WEISSENFELS, Meganne | 60:00 | 12 | L | 5 | 4 | 9 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | Total |
| Fresno State | 9 | 7 | 16 |
| George Mason | 12 | 20 | 32 |
| SAVES BY PERIOD  | 1 | 2 | Total |
| Fresno State | 5 | 4 | 9 |
| George Mason | 6 | 3 | 9 |
| GROUND BALLS BY PRD  | 1 | 2 | Total |
| Fresno State | 9 | 8 | 17 |
| George Mason | 10 | 10 | 20 |
| FOULS BY PERIOD  | 1 | 2 | Total |
| Fresno State | 20 | 32 | 52 |
| George Mason | 9 | 11 | 20 |
| DRAW CONTROLS BY PRD  | 1 | 2 | Total |
| Fresno State | 4 | 4 | 8 |
| George Mason | 4 | 7 | 11 |
| TURNOVERS BY PRD  | 1 | 2 | Total |
| Fresno State | 7 | 8 | 15 |
| George Mason | 7 | 6 | 13 |
| CLEARS BY PERIOD  | 1 | 2 | Total |
| Fresno State | 6-8 | 4-8 | 10-16 |
| George Mason | 5-5 | 4-4 | 9-9 |
| FREE-POSITION SHOTS  | 1 | 2 | Total |
| Fresno State | 2-6 | 1-2 | 3-8 |
| George Mason | 4-8 | 1-8 | 5-16 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:11 | FS  | Bloise, Sarah (10) | Free position shot | 0-1 |
| 2. |  | 22:30 | MASON  | SPALDING, Jacquelyn | Free position shot | 1-1 |
| 3. |  | 21:15 | MASON  | KELEHAN, Chachi | Unassisted | 2-1 |
| 4. |  | 20:43 | MASON  | LOBACCARO, Melissa | Free position shot | 3-1 |
| 5. |  | 13:48 | FS  | DINEEN-CARLSON, Caro (7) | Free position shot | 3-2 |
| 6. |  | 7:40 | MASON  | WARPINSKI, Hannah | Free position shot | 4-2 |
| 7. |  | 3:26 | MASON  | SPALDING, Jacquelyn | Free position shot | 5-2 |
| 8. | 2nd | 26:52 | MASON  | WARPINSKI, Hannah | SPALDING, Jacquelyn | 6-2 |
| 9. |  | 26:09 | FS  | Bloise, Sarah (11) | BERGEVIN, Abigail | 6-3 |
| 10. |  | 24:47 | MASON  | SPALDING, Jacquelyn | Free position shot | 7-3 |
| 11. |  | 20:51 | MASON  | MONTANINO, Lydia | SPALDING, Jacquelyn | 8-3 |
| 12. |  | 15:54 | FS  | Ortlieb, Nicole (16) | Unassisted | 8-4 |
| 13. |  | 10:29 | MASON  | KELEHAN, Chachi | WARPINSKI, Hannah | 9-4 |
| 14. |  | 9:16 | MASON  | SDANOWICH, Jordan | MONTANINO, Lydia | 10-4 |
| 15. |  | 6:15 | FS  | Fuccillo, Anjelica (5) | Free position shot | 10-5 |
| 16. |  | 1:13 | MASON  | TANGEMAN, Lindsey | Unassisted | 11-5 |
| 17. |  | 0:44 | MASON  | SPALDING, Jacquelyn | Unassisted | 12-5 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 21:53 | FS  | 23 | Bloise, Sarah  | N/A |  | YELLOW CARD |
|  | 21:42 | FS  | 33 | Eisinger, Logan  | N/A |  | YELLOW CARD |
|  | 14:01 | FS  | 23 | Bloise, Sarah  | N/A |  | YELLOW CARD |