Fresno State Athletics
1999-2000 Men's Basketball Stats
Fresno State Basketball
SEASON BOX SCORE - as of 03/13/00
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (24-9) (12-4) (7-4) (5-1)
CONFERENCE................ (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE............ (13-6) (6-3) (2-2) (5-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
32 Courtney Alexander 26 26 937 36.0 247 545 .453 57 171 .333 107 137 .781 29 95 124 4.8 59 0 91 66 4 37 658 25.3
44 Terrance Roberson 32 32 1097 34.3 173 413 .419 85 234 .363 88 103 .854 47 113 160 5.0 74 1 132 94 12 39 519 16.2
4 Travis Robinson 6 5 151 25.2 34 83 .410 10 38 .263 8 12 .667 12 9 21 3.5 13 0 13 10 1 9 86 14.3
33 Melvin Ely 30 29 999 33.3 175 290 .603 0 0 .000 49 75 .653 77 133 210 7.0 94 6 27 63 89 21 399 13.3
5 Demetrius Porter 32 32 1093 34.2 133 285 .467 83 190 .437 69 97 .711 21 81 102 3.2 53 0 200 75 3 63 418 13.1
21 Larry Abney 33 33 1111 33.7 135 227 .595 0 0 .000 73 125 .584 142 252 394 11.9 89 2 23 42 21 49 343 10.4
22 Travis DeManby 30 3 402 13.4 33 100 .330 23 73 .315 28 37 .757 10 34 44 1.5 43 0 36 13 5 22 117 3.9
10 Nick Irvin 31 1 422 13.6 27 87 .310 13 58 .224 32 50 .640 6 44 50 1.6 59 0 115 84 0 19 99 3.2
12 Noel Felix 32 4 345 10.8 34 62 .548 0 0 .000 19 37 .514 32 37 69 2.2 72 5 3 26 21 12 87 2.7
23 Andrea Bona 17 0 135 7.9 5 20 .250 2 12 .167 2 2 1.00 9 11 20 1.2 24 0 1 9 0 5 14 0.8
11 Mike McIntyre 7 0 18 2.6 1 5 .200 0 4 .000 0 0 .000 1 1 2 0.3 3 0 0 5 0 1 2 0.3
50 Ramsey Venner 4 0 8 2.0 0 2 .000 0 0 .000 1 2 .500 1 3 4 1.0 1 0 0 0 0 0 1 0.3
31 Eric Contente 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 32 48 80 5
------------------------------------------------------------------------------------------------------------------------------------
Fresno State Bulldog 33 6719 997 2119 .471 273 780 .350 476 677 .703 419 861 1280 38.8 584 14 641 492 156 277 2743 83.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 33 6609 928 2204 .421 215 672 .320 419 611 .686 538 799 1337 40.5 598 533 510 63 250 2490 75.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1152 1349 32 10 0 0 2543
Fresno State Bulldogs 1259 1431 40 13 0 0 2743
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 75 6 81
Fresno State Bulldogs 79 0 79