Fresno State Athletics
2001 Softball Stats
FINAL -- 2001 Fresno State Softball
Overall Statistics for Fresno State (as of May 19, 2001)
(All games Sorted by Batting avg)
Record: 39-19 Home: 25-6 Away: 4-5 Neutral: 10-8 WAC: 13-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Rathjens, Courtne 1.000 13-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
10 Witt, Becky...... .396 58-58 192 50 76 4 0 0 9 80 .417 16 5 6 1 .455 0 3 18-18 65 6 2 .973
8 Southern, Jamie.. .375 4-4 8 0 3 1 0 0 3 4 .500 1 0 2 0 .444 0 1 0-0 0 7 0 1.000
7 Whipple, Tiffany. .333 58-58 177 40 59 6 1 0 16 67 .379 13 4 10 0 .390 1 8 10-14 44 1 3 .938
31 Fossatti, Lindsay .291 58-58 158 20 46 5 0 4 33 63 .399 29 4 26 1 .407 3 1 1-1 46 119 5 .971
18 Dowland, Alicia.. .274 58-58 164 18 45 8 0 0 15 53 .323 14 3 14 0 .343 0 5 2-3 101 144 15 .942
24 Hoffman, Lori.... .259 58-57 174 8 45 12 2 1 29 64 .368 10 1 21 3 .295 5 1 1-1 14 33 1 .979
21 Czarnecki, Vaness .220 58-58 168 23 37 0 2 0 16 41 .244 16 5 16 1 .307 0 15 7-9 477 32 7 .986
20 Perez, Pam....... .217 58-58 161 20 35 2 1 0 17 39 .242 15 1 19 3 .287 1 3 5-6 148 128 11 .962
3 West, Pam........ .191 58-58 136 7 26 2 0 0 11 28 .206 11 2 21 0 .260 1 7 0-0 199 36 2 .992
30 Gomez, Lashme.... .167 16-0 12 1 2 0 0 0 0 2 .167 2 1 6 0 .333 0 0 0-0 0 0 0 .000
13 Ing, Mitzi....... .149 58-57 121 6 18 3 0 0 5 21 .174 1 0 15 2 .153 2 15 2-3 69 8 2 .975
11 Poole, Leslie.... .148 22-21 27 1 4 1 0 0 0 5 .185 1 0 5 0 .179 0 0 0-0 4 51 1 .982
22 Foster, Lindsay.. .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 2 13 2 .882
12 Wright, Michelle. .000 25-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .264 58-58 1503 206 397 44 6 5 154 468 .311 129 26 163 11 .330 13 60 47-56 1169 578 51 .972
Opponents........... .230 58-58 1454 105 334 26 2 14 96 406 .279 79 15 184 6 .276 5 35 7-27 1127 575 104 .942
LOB - Team (398), Opp (314). DPs turned - Team (18), Opp (19). IBB - Team (3), Fossatti 2, Witt 1, Opp (4). Picked off -
Wright 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Southern, Jamie.. 0.00 2-0 4 2 1 1/3 1 12.0 5 0 0 2 18 1 0 0 43 .116 0 0 0 0 0
24 Hoffman, Lori.... 1.17 11-10 31 17 11 6/2 1 137.2 122 35 23 24 58 10 1 6 517 .236 2 3 0 2 12
11 Poole, Leslie.... 1.35 20-7 37 29 15 11/5 0 187.0 160 49 36 40 85 13 0 5 695 .230 1 9 0 3 18
22 Foster, Lindsay.. 1.85 6-2 14 10 5 3/0 0 53.0 47 21 14 13 23 2 1 3 199 .236 1 3 0 0 5
Totals.............. 1.31 39-19 58 58 32 26/5 2 389.2 334 105 73 79 184 26 2 14 1454 .230 4 15 0 5 35
Opponents........... 2.22 19-39 58 58 42 5/0 1 375.1 397 206 119 129 163 44 6 5 1502 .264 25 26 6 13 60
PB - Team (7), West 7, Opp (8). Pickoffs - Team (2), West 2, Opp (1). SBA/ATT - West (7-27), Poole (4-14), Hoffman (2-10),
Foster (1-3).
2001 Fresno State Softball
Overall Statistics for Fresno State (as of May 19, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Southern, Jamie.. 7 0 7 0 1.000 0 0 0 --- 0 0
3 West, Pam........ 237 199 36 2 .992 2 7 20 .259 7 0
21 Czarnecki, Vaness 516 477 32 7 .986 14 0 0 --- 0 0
11 Poole, Leslie.... 56 4 51 1 .982 2 4 10 .286 0 0
24 Hoffman, Lori.... 48 14 33 1 .979 0 2 8 .200 0 0
13 Ing, Mitzi....... 79 69 8 2 .975 2 0 0 --- 0 0
10 Witt, Becky...... 73 65 6 2 .973 0 0 0 --- 0 0
31 Fossatti, Lindsay 170 46 119 5 .971 4 0 0 --- 0 0
20 Perez, Pam....... 287 148 128 11 .962 8 0 0 --- 0 0
18 Dowland, Alicia.. 260 101 144 15 .942 6 0 0 --- 0 0
7 Whipple, Tiffany. 48 44 1 3 .938 0 0 0 --- 0 0
22 Foster, Lindsay.. 17 2 13 2 .882 0 1 2 .333 0 0
30 Gomez, Lashme.... 0 0 0 0 .000 0 0 0 --- 0 0
4 Rathjens, Courtne 0 0 0 0 .000 0 0 0 --- 0 0
12 Wright, Michelle. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1798 1169 578 51 .972 18 7 20 .259 7 0
Opponents........... 1806 1127 575 104 .942 19 47 9 .839 8 0