Fresno State Athletics
2002 Women's Volleyball Conference Stats
2002 Fresno State "Bulldog" Volleyball
Fresno State Combined Team Statistics (as of Nov 15, 2002)
Western Athletic Conference matches
RECORD: OVERALL HOME AWAY NEUTRAL
WAC................. (10-3 ) ( 6-1 ) ( 4-2 ) ( 0-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Thrower, Andrea 5 11 2.20 0 18 .611 0 0.00 1 2 0.20 0 2 0.40 1 3 4 0.80 0 0
14 Magalei, Amanda 7 8 1.14 2 19 .316 0 0.00 0 2 0.00 0 4 0.57 0 2 2 0.29 0 2
6 Fenton, Kristen 48 198 4.13 51 486 .302 7 0.15 16 19 0.33 4 129 2.69 6 28 34 0.71 3 0
11 Johnson, Java 48 146 3.04 38 359 .301 7 0.15 11 8 0.23 1 36 0.75 17 39 56 1.17 10 3
17 Campbell, La'akea 11 13 1.18 5 30 .267 6 0.55 3 1 0.27 2 16 1.45 0 6 6 0.55 0 0
3 Hartt, Carrie 47 150 3.19 56 364 .258 9 0.19 8 14 0.17 2 33 0.70 12 57 69 1.47 8 2
5 Farr, Heather 41 2 0.05 0 8 .250 9 0.22 4 7 0.10 10 101 2.46 0 0 0 0.00 0 0
2 Arena, Whitney 44 26 0.59 8 77 .234 524 11.91 7 12 0.16 0 95 2.16 1 24 25 0.57 4 11
10 Brennan, Tina 48 2 0.04 1 5 .200 16 0.33 0 2 0.00 14 156 3.25 0 0 0 0.00 0 2
8 Burnett, Christy 45 140 3.11 73 393 .170 12 0.27 13 23 0.29 5 146 3.24 0 15 15 0.33 2 1
4 Keune, Robyn 7 3 0.43 1 12 .167 65 9.29 1 1 0.14 0 15 2.14 0 1 1 0.14 0 0
9 Tilque, Taneisha 35 39 1.11 29 136 .074 20 0.57 3 4 0.09 1 39 1.11 3 23 26 0.74 5 2
13 Taelman, Stefanie 9 5 0.56 4 34 .029 0 0.00 1 1 0.11 1 3 0.33 0 1 1 0.11 2 0
20 Rempel, Briana 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 9
FRESNO STATE........ 48 743 15.48 268 1941 .245 675 14.06 68 96 1.42 49 775 16.15 40 199 139.5 2.91 34 23
Opponents........... 48 701 14.60 365 1971 .170 651 13.56 49 102 1.02 68 783 16.31 17 165 99.5 2.07 36 38
TEAM STATISTICS FS OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ------------ -------------------- --- ----- ----------------------------- ------
ATTACK.............. *Sep 26, 2002 at Nevada L 1-3 28-30,30-28,21-30,23-30 677
Kills............. 743 701 *Sep 28, 2002 at Boise State W 3-0 30-15,30-18,30-24 334
Errors............ 268 365 *Oct 03, 2002 at Tulsa W 3-0 30-23,30-19,30-27 276
Total Attacks..... 1941 1971 *Oct 05, 2002 at UTEP W 3-0 30-16,30-20,38-36 423
Attack Pct........ .245 .170 *Oct 11, 2002 LOUISIANA TECH W 3-1 27-30,30-17,30-14,30-24 1010
Kills/Game........ 15.5 14.6 *Oct 14, 2002 RICE W 3-0 30-28,30-28,30-28 779
SET................. *Oct 17, 2002 SMU W 3-1 30-12,30-17,28-30,30-18 578
Assists........... 675 651 *Oct 26, 2002 at #2 Hawai`i L 0-3 28-30,17-30,26-30 7555
Assists/Game...... 14.1 13.6 *Nov 02, 2002 at San Jose State W 3-2 30-23,30-24,21-30,30-32,15-13 287
SERVE............... *Nov 07, 2002 BOISE STATE W 3-1 30-16,25-30,30-20,30-23 421
Aces.............. 68 49 *Nov 08, 2002 SAN JOSE STATE W 3-0 30-22,30-19,30-16 560
Errors............ 96 102 *Nov 14, 2002 NEVADA W 3-1 30-21,17-30,30-23,30-28 477
Aces/Game......... 1.4 1.0 *Nov 15, 2002 #3 HAWAI`I L 2-3 19-30,24-30,30-25,30-22,10-15 1396
SERVE RECEPTIONS.... * denotes conference match
Errors............ 49 68
Errors/Game....... 1.0 1.4
DEFENSE.............
Digs.............. 775 783
Digs/Game......... 16.1 16.3
BLOCKING............
Block Solo........ 40 17
Block Assist...... 199 165
Total Blocks...... 139.5 99.5
Blocks Per Game... 2.9 2.1
Block Errors...... 34 36
BALL HANDLING ERRORS 23 38
ATTENDANCE..........
Total............. 5221 9552
Dates/Avg Per Date 7/746 6/1592
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -