Fresno State Athletics
Pacific Central Valley Championship Live Results
CHAMPIONSHIP BRACKET
QUARTERFINALS
#1 Wichita State 4, #8 Pacific 0
#5 San Francisco 4, #4 Hawai'i 2Â
#3 Fresno State 4, #6 Lamar 0
#2 Gonzaga 4, #7 Nevada 0
SEMIFINALS
#1 Wichita State 4, #5 San Francisco 0
Â
SEMIFINAL
#3 Fresno State 4, #2 Gonzaga 2Â
Â
CHAMPIONSHIP MATCH
Â
Â
CONSOLATION BRACKET
SECOND ROUND
#4 Hawaii vs. #8 Pacific
Â
 Â
#6 Lamar vs. #7 Nevada
Â
THIRD ROUND
3rd and 4th place matchÂ
#2 Gonzaga vs. #5 San Francisco
Â
#4 Hawaii vs. #7 Nevada
Â
Â
Pacific vs. Lamar
Â
QUARTERFINALS
#1 Wichita State 4, #8 Pacific 0
Singles | Scores |
1. Dellien (WS) def. El Sallaly (UP) | 6-1, 6-2 |
2. Laatinovic (WS) vs. Garner (UP) | 4-6, 3-5 UF |
3. Ovil (WS) vs. Hampton (UP) | 6-4, 1-6, 2-1 UF |
4. Frosa (WS) def. McCaig (UP) | 6-2, 6-1 |
5. Richards (WS) vs. Kobayashi (UP) | 6-2, 6-4 |
6. Lo (WS) vs. Saini (UOP) | 6-1, 6-3 |
#5 San Francisco 4, #4 Hawai'i 2Â
Singles | Scores |
1. Nitzan Ricklis (SF) def. Andre Iligan (UH) | 6-4, 5-7, 6-2 |
2.Paul Giraud (SF) def. Lucas Labrunie (UH) | 6-3, 3-6, 6-4 |
3. Ori Maior (SF) def. Blaz Seric (UH) | 6-4, 6-2 |
4. Axel Labrunie (UH) def. Mitch Johnson (SF) | 3-6, 6-3, 6-4 |
5. Phuc Huynh (SF) def. Simao Alves (UH) | 6-2, 6-2 |
6. Tristan Martins (UH) def. Johan Garpered (SF) | 6-3, 6-2 |
#3 Fresno State 4, #6 Lamar 0
Singles | Scores |
1. Zdenek Derkas (FS) vs. Axel Vila Antuna (LU) | 6-2, 5-4 UF |
2. Johannes Seeman (FS) def. Carlos Paton Canal (LU) | 6-0, 6-1 |
3. Alexey Aleschev (FS) def. Nico Mayr (LU) | 6-1, 6-4 |
4. Cagatay Soke (FS) def. Filippo Salsini (LU) | 6-4, 6-4 |
5. Henrique Osorio (FS) def. Joshua Sundaram (LU) | 6-3, 6-2 |
6. Daniel Baturyn (FS) vs. Joshua Taylor (LU) | 6-2, 6-3 UF |
#2 Gonzaga 4, #7 Nevada 0
Singles | Scores |
1. Sam Feit (GU) vs. Julian Evrard (NV) | 6-3, 5-5 UF |
2. Matthew Hollingworth (GU) def. Issac Nortey (NV)Â | 6-3, 6-4 |
3. Oliver Andersson (GU) def. Delmas N'Tcha (NV) | 6-2, 6-2 |
4. Vincent Rettke (GU) vs. Daniel Dudockin (NV) | 6-4, 4-2 UF |
5. Theo McDonald (GU) def. Gvidas Motuzas (NV) | 6-3, 6-3 |
6. Eric Hadigian (GU) def. Bemnjamin Campi (NV) | 6-1, 6-4 |
SEMIFINALS
#1 Wichita State 4, #5 San Francisco 0
Doubles | Scores |
1. Dellien/ Frosa (WS) def.Giraud/ Maior (SF) | 7-5 |
2. Huynh/ Johnson (SF) def. Latinovic/ Niv (WS)Â | 7-6Â |
3. Lago/ Ovil (WS) def. Rickilis/ Gampered (SF) | 6-2 |
Singles | Scores |
1. Dellien (WS) def. Nitzan Ricklis (SF) | 7-5, 6-4 |
2. Lago (WS) def. Paul Giraud (SF) | 6-5, 6-1 |
3. Ovil (WS) vs. Ori Maior (SF) | 6-5, 5-4 UF |
4. Latinovic (WS) def. Mitch Johnson (SF) | 6-3 , 6-1 |
5. Frosa (WS) vs. Phuc Huynh (SF) | 7-5, 6-5 UF |
6. Richards (WS) vs. David Woodland (SF) | 7-6, 3-2 UF |
SEMIFINAL
#3 Fresno State 4, #2 Gonzaga 2Â
Doubles | |
1. Cagatay Soke/ Johannes Seeman (FS) def. Feit/ Hollingworth (GU) | 6-3 |
2. McDonald/ Everly (GU) vs. Zdenek Derkas/ Angus Bradshaw (FS) | 5-4 UF |
3. Alexey Aleschev/ Henrique Osorio (FS) def. Andersson/ Rettke  (GU) | 6-3 |
Singles | |
1. Sam Feit (GU) vs. Zdenek Derkas (FS) | 4-6, 6-2, 4-4 UF |
2. Matthew Hollingworth (GU) def. Johannes Seeman (FS) | 6-3, 2-6, 6-3 |
3. Alexey Aleschev (FS) def. Oliver Andersson | 6-2, 6-4 |
4. Cagatay Soke (FS) def. Vincent Rettke (GU) | 2-6, 6-3, 6-4 |
5. Henrique Osorio (FS) def. Theo McDonald (GU) | 1-6, 6-4, 6-3 |
6. Eric Hadigin (GU) def. Daniel Baturyn (FS) | 6-2, 6-4 |
CHAMPIONSHIP MATCH
Â
Doubles | Scores |
1. Dellien/ Frosa (WS) def. Johannes Seeman/ Cagatay Soke (FS) | 6-4 |
2. Zdenek Derkas/ Daniel Baturyn (FS) vs. Lago/ Ovil (WS) | 4-4 |
3. Latinovic/ Niv (WS) def. Alexey Aleschev/ Henrique Osorio | 6-3 |
Singles | Scores |
1. Zdenek Derkas (FS) def. Dellien (WS) | 6-1, 6-1 |
2. Johannes Seeman (FS) def. Lago (WS) | 6-2, 6-4 |
3. Ovil (WS) def. Alexey Aleschev (FS) | 6-4, 7-5 |
4. Frosa (WS) def. Cagatay Soke (FS) | 6-3, 4-6, 6-2 |
5. Henrique Osorio (FS) def. Latinovic (WS) | 4-6, 7-6, 6-3 |
6. Daniel Baturyn (FS) def. Lo (WS) | 6-4, 6-2 |
CONSOLATION BRACKET
SECOND ROUND
#4 Hawaii vs. #8 Pacific
Doubles | Scores |
1. Andre Iligan/ Lucas Labrunie (UH) def. Akram El Sallaly/Toi Kobayashi (UP) | 6-1 |
2. Blaz Seric/ Axel Labrunie (UH) def. Nate Hampton/Zeki Horoz Garner (UP) | 6-4 |
3. Chia Hau-Lu/ Simao Alves (UH) vs. Manroop Saini/Coby McCaig (UP) | 3-3 UF |
Singles | Scores |
1. Angre Iligan (UH) vs. El Sallaly (UP) | 6-4, 2-6, 2-1 UF |
2. Lucas Labrunie (UH) def. Garner (UP) | 6-4, 6-4 |
3. Blaz Seric (UH) def. Hampton (UP) | 6-4, 7-6 |
4. Axel Labrunie (UH) def. McCaig (UP) | 6-3, 6-2 |
5. Simao Alves (UH) def. Kobayashi (UP) | 6-4, 6-4 |
6. Tristan Martins (UH) vs. Saini (UP) | 6-4, 6-0, 2-1 UF |
#6 Lamar vs. #7 Nevada
Doubles | Scores |
1. Evrard/ Nortey (NV) def. Nico Mayr/ Carlos Paton Canal (LU) | 6-3 |
2. N'Tcha/ Moutzas (NV) def. Blessing Benibo/ Joshua Sundaram (LU) | 6-0 |
3. Brock Lauer/ Axel Vila Antuna (LU) vs. Dudocking/ Campi (NV) | 5-3 UF |
Singles | Scores |
1. Axel Vila Antuna (LU) vs. Julian Evrard (NV)Â | 6-3, 4-6, 1-2 UF |
2. Carlos Paton Canal (LU) vs. Isaac Nortey (NV) | 6-3, 4-6, 1-1 UF |
3. Delmas N'Tcha (NV) def. Nico Mayr (LU) | 6-2, 6-2 |
4. Filippo Salsini (LU) def. Daniel Dudockin (NV) | 6-2, 6-2 |
5. Gvidas Motuzas (NV) def. Joshua Sundaram (LU) | 6-4, 6-3 |
6. Benjamin Campi (NV) def. Joshua Taylor (LU) | 7-6, 6-3 |
THIRD ROUND
3rd and 4th place matchÂ
#2 Gonzaga vs. #5 San Francisco
Doubles | |
1. Feit/ Hollingworth (GU) vs. Giraud/ Maior (SF) | 4-3 UF |
2. Huynh/ Johnson (SF) def. McDonald/ Everly (GU) | 6-1 |
3. Rickilis/ Gampered (SF) def. Andersson/ Rettke  (GU) | 6-1 |
Singles | |
1. Nitzan Ricklis (SF)def. Sam Feit (GU) | 6-2, 6-1 |
2. Paul Giraud (SF) def. Matthew Hollingworth (GU) | 6-4, 6-7, 6-4 |
3. Oliver Andersson (GU) def. Ori Maior (SF) | 6-3, 6-2 |
4. Vincent Rettke (GU) vs. Mitch Johnson (SF) | 3-6, 7-6, 3-3 |
5. Phuc Huynh (SF) def. Theo McDonald (GU) | 6-2, 6-2 |
6. Eric Hadigin (GU) def. David Woodland (SF) | 6, 6-2-2 |
#4 Hawaii vs. #7 Nevada
Doubles | Scores |
1. Andre Iligan/ Lucas Labrunie (UH) vs. Evrard/ Nortey (NV) | 6-6 |
2. Blaz Seric/ Axel Labrunie (UH) def. N'Tcha/ Moutzas (NV) | 6-2 |
3. Dudocking/ Campi (NV) def. Chia Hau-Lu/ Simao Alves (UH) | 7-5 |
Singles | Scores |
1. Julian Evrard (NV) def. Angre Iligan (UH) | 6-3, 6-2 |
2. Lucas Labrunie (UH) vs. Isaac Nortey (NV) | 7-5, 4-3 UF |
3. Blaz Seric (UH) def. Delmas N'Tcha (NV) | 6-4, 6-3 |
4. Axel Labrunie (UH) vs. Daniel Dudockin (NV) | 3-6, 6-0, 0-0 UF |
5. Simao Alves (UH) def. Gvidas Motuzas (NV) | 6-4, 7-5 |
6. Tristan Martins (UH) def. Benjamin Campi (NV) | 6-4, 6-3 |
Pacific vs. Lamar
Doubles | Scores |
Akram El Sallaly/Toi Kobayashi (UP) def. Nico Mayr/ Carlos Paton Canal (LU) | 6-2 |
Blessing Benibo/ Joshua Sundaram (LU) def. Nate Hampton/Zeki Horoz Garner (UP) | 6-2 |
Brock Lauer/ Axel Vila Antuna (LU) def. Manroop Saini/Coby McCaig (UP) | 7-6 |
Singles | Scores |
Axel Vila Antuna (LU) def. El Sallaly (UP) | 7-5, 6-2 |
Garner (UP) vs. Carlos Paton Canal (LU) | 3-6, 4-3 UF |
Nico Mayr (LU) def. Hampton (UP) | 6-3, 6-1 |
Filippo Salsini (LU) def. McCaig (UP) | 7-5, 6-0 |
Kobayashi (UP) vs. Joshua Sundaram (LU) | 6-4, 5-4 UF |
Saini (UP) vs. Joshua Taylor (LU) | 3-6, 6-3 |