Pacific Central Valley Championship Live Scoring
Fresno State 3, Nevada 0
Â
Singles | Scores |
1. Zdenek Derkas (FS) vs. Delmas N'tcha (NV) | 7-6 (FS), 2-1 (FS) (UF) |
2. Dario Huber (FS) def. Isaac Norty (NV) | 6-3 (FS), 6-2 (NV), 6-0 (FS) |
3. Angus Bradshaw (FS) vs. Daniel Dudockin (NV) | 6-1 (NV), 6-4 (FS), 2-1 (FS) (UF) |
4. Aleksandr Myagkov (FS) def. Satchel Benn (NV) | 6-4 (FS), 6-4 (FS) |
5. Reece Falck (FS) vs. Juan Batalla (NV) | 6-3 (FS), 6-4 (NV), 3-1 (FS) (UF) |
6. Henrique Osorio (FS) def. Matheo Coupu-Moison (NV) | 6-4 (FS), 6-3 (FS) |
Doubles | Scores |
1. Angus Bradshaw/ Zdenek Derkas (FS) def. Isaac Nortey/Loris Zisswiller (NV) | 6-0 (FS) |
2. Dario Huber/ Aleksandr Myagkov (FS) def. Juan Batalla/Benjamin Campi (NV) | 6-3 (FS) |
3. Reece Falck/ Henrique Osorio (FS) vs. Daniel Dudockin/ Ambroise Marchand (NV) | 4-1 (FS) |
Â