Fresno State Athletics
Air Force vs Fresno State
4/3/2016
Pete Beiden Field
1:07 pm
Air Force
13-8, 0

1
Final
5

Fresno State
20-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 5 | 8 | 1 |
Win: Gonzalez, Edgar (2-0)Loss: Devries (3-3)Save: Ramirez, Rickey (1)
Scoring Summary
Team | AF | FS |
|---|---|---|
1st RUSSELL, B. out at second p to 1b to ss, picked off; STONE, J. scored. | 0 | 1 |
3rd HASLAM reached on a throwing error by 3b; GROESBECK advanced to second; WILLIAMS scored, unearned. | 1 | 1 |
5th WARREN, N. singled down the rf line, RBI; SILVA, S. advanced to third; MEDRANO, J. scored, unearned. | 1 | 2 |
5th DOBSON, R. out at first p to 1b to 2b, SAC, bunt, RBI; WARREN, N. advanced to second; SILVA, S. scored, unearned. | 1 | 3 |
5th STONE, J. tripled to center field, RBI; WARREN, N. scored, unearned. | 1 | 4 |
7th RUSSELL, B. doubled to left field, RBI; ASHFORD, Z. scored. | 1 | 5 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groesbeck | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Draws | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslam | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, T. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Zabojnik | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ready | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mize | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilkie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Graham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dau | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Devries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biancalana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargreaves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 0 | 1 | 0 | 7 | 7 |
Baserunning
CS: Haslam (1); Williams (1)
HBP: Williams (1)
Fielding
E: Devries (1)
DP: Zabojnik (1); Williams (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lambert, J. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobson, R. | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashford, Z. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stone, J. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Russell, B. | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Arruda, A. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Guibor, A. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Medrano, J. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Batesole, K. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Silva, S. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Warren, N. | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gonzalez, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 3 | 0 | 7 | 4 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devries | 4.2 | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 21 | 3 | 5 | 0 |
Biancalana | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Mcdaniel | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Hargreaves | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8 | 5 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 27 | 33 | 4 | 9 | 0 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, E. | 5.2 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 5 | 0 |
| Ramirez, R. | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 4 | 0 |
| Totals | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 35 | 9 | 9 | 0 |












