Fresno State Athletics
Nevada vs Fresno State
5/27/2016
Santa Ana Star Field
3:00 PM
Nevada
36-23

25
Final
6

Fresno State
36-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 2 | 0 | 0 | 1 | 3 | 12 | 25 | 27 | 0 | |
2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 13 | 2 |
Win: Mcmahan, E. (5-1)Loss: Lambert, Jimmy (10-2)
Scoring Summary
Team | NV | FS |
---|---|---|
1st VIERS, K. singled to right center, RBI; ARRUDA, A. advanced to third; STONE, J. scored. | 0 | 1 |
1st MEDRANO, J. singled to right center, RBI; VIERS, K. advanced to third; ARRUDA, A. scored. | 0 | 2 |
2nd BROOKS, T. homered down the rf line, RBI. | 1 | 2 |
2nd PEARCE, J. singled to left field; GREAGER, B. advanced to second; KRZMARZICK advanced to third, scored on a fielding error by lf. | 2 | 2 |
2nd HAZARD, J. singled to right center, RBI; PEARCE, J. advanced to third; GREAGER, B. scored. | 3 | 2 |
2nd BRIDGMAN, J. doubled to left field, advanced to third, 2 RBI; HAZARD, J. scored; PEARCE, J. scored. | 5 | 2 |
2nd BROOKS, T. singled through the right side, 2 RBI; MASTROBUONI scored; BRIDGMAN, J. scored. | 7 | 2 |
2nd SILVA, S. doubled, out at third rf to 2b to 3b, RBI; GUIBOR, A. scored. | 7 | 3 |
3rd FRIEDL, TJ flied out to rf, SF, RBI; SMITH, K. advanced to third; PEARCE, J. scored. | 8 | 3 |
3rd BRIDGMAN, J. singled up the middle, RBI; SMITH, K. scored. | 9 | 3 |
4th DOBSON, R. grounded out to p, SAC, bunt, RBI; MEDRANO, J. scored. | 9 | 4 |
5th GUIBOR, A. homered to right field, RBI. | 9 | 5 |
5th VIERS, K. tripled to right center, RBI; STONE, J. scored. | 9 | 6 |
6th KRZMARZICK flied out to lf, SF, RBI; BROOKS, T. advanced to second; MASTROBUONI out at second lf to 3b to ss; FRIEDL, TJ scored. | 10 | 6 |
7th HAZARD, J. flied out to lf to left center, SF, RBI; GREAGER, B. scored. | 11 | 6 |
7th SMITH, K. homered to left field, RBI. | 12 | 6 |
7th MASTROBUONI singled, advanced to second on the throw, RBI; BRIDGMAN, J. advanced to third; FRIEDL, TJ scored. | 13 | 6 |
8th HAZARD, J. singled through the left side, RBI; PEARCE, J. advanced to second; GREAGER, B. advanced to third; KRZMARZICK scored. | 14 | 6 |
8th FRIEDL, TJ doubled to left field, 3 RBI; SMITH, K. scored; HAZARD, J. scored; PEARCE, J. scored. | 17 | 6 |
8th BRIDGMAN, J. doubled down the rf line, RBI; FRIEDL, TJ scored. | 18 | 6 |
8th KRZMARZICK doubled to right center, 2 RBI; BROOKS, T. advanced to third; MASTROBUONI scored; BRIDGMAN, J. scored. | 20 | 6 |
8th PEARCE, J. doubled down the rf line, 2 RBI; GREAGER, B. advanced to third; KRZMARZICK scored; BROOKS, T. scored. | 22 | 6 |
8th SMITH, K. doubled to right center, 2 RBI; PEARCE, J. scored; GREAGER, B. scored. | 24 | 6 |
8th FRIEDL, TJ singled to center field, RBI; SMITH, K. scored. | 25 | 6 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Friedl, TJ | CF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Bridgman, J. | SS | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
Mastrobuoni | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
Brooks, T. | RF | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 2 |
Krzmarzick | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Greager, B. | 3B | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
Pearce, J. | 1B | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
Hazard, J. | C | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
   Foster, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, K. | DH | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
Held, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmahan, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martine, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 25 | 27 | 24 | 6 | 0 | 5 | 7 |
Batting
2B: Friedl, TJ (1); Bridgman, J. (2); Krzmarzick (1); Greager, B. (1); Pearce, J. (1); Smith, K. (1)
HR: Brooks, T. (1); Smith, K. (1)
SF: Friedl, TJ (1); Krzmarzick (1); Hazard, J. (1)
Baserunning SB: Mastrobuoni (1)
HBP: Friedl, TJ (1); Bridgman, J. (1); Mastrobuoni (1)
Fielding
DP: Bridgman, J. (1); Mastrobuoni (1); Pearce, J. (1); Held, S. (1)
Fresno State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Held, S. | 4.2 | 11 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 9 | 0 |
Mcmahan, E. | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 0 |
Martine, A. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Totals | 13 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 11 | 0 |