Fresno State Athletics
Long Beach State vs Fresno State
3/29/2016
Pete Beiden Field
6:08 pm
Long Beach State
16-8

5
Final
10

Fresno State
17-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 1 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 10 | 11 | 0 |
Win: Williams, Brennon (1-0)Loss: Smith (2-3)
Scoring Summary
Team | LBSU | FS |
|---|---|---|
1st RUSSELL, B. singled to left field, RBI; STONE, J. advanced to second; ASHFORD, Z. scored. | 0 | 1 |
1st ARRUDA, A. doubled down the lf line, 2 RBI; RUSSELL, B. scored; STONE, J. scored. | 0 | 3 |
1st MEDRANO, J. doubled, ground-rule, RBI; ARRUDA, A. scored. | 0 | 4 |
2nd Rasmussen homered to right center, RBI. | 1 | 4 |
3rd MEDRANO, J. flied out to cf, SF, RBI; ARRUDA, A. advanced to third; RUSSELL, B. scored. | 1 | 5 |
3rd ARRUDA, A. scored on a wild pitch. | 1 | 6 |
4th Banuelos walked, RBI; Domingues advanced to second; Jackson advanced to third; Lundquist scored. | 2 | 6 |
4th Sanchez reached on a fielder's choice, RBI; Banuelos advanced to second; Domingues out at third ss to 3b; Jackson scored. | 3 | 6 |
5th MEDRANO, J. singled to left field, RBI; GUIBOR, A. advanced to second; RUSSELL, B. scored. | 3 | 7 |
6th Banuelos singled through the left side, RBI; Domingues scored. | 4 | 7 |
7th Banuelos hit by pitch, RBI; Domingues advanced to second; Jackson advanced to third; Rasmussen scored. | 5 | 7 |
7th MEDRANO, J. flied out to lf, SF, RBI; GUIBOR, A. advanced to second; ARRUDA, A. scored, unearned. | 5 | 8 |
7th SILVA, S. walked; GUIBOR, A. scored on a wild pitch, unearned. | 5 | 9 |
8th RUSSELL, B. doubled down the lf line, RBI; DOBSON, R. scored. | 5 | 10 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hampson | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Duran | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Muzzi | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colacchio | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Lundquist | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
Domingues | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Banuelos | C | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Sanchez | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provencher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 6 | 0 | 11 | 10 |
Batting
2B: Lundquist (1)
HR: Rasmussen (1)
SH: Sanchez (1)
Baserunning
HBP: Banuelos (1)
Fielding
E: Muzzi (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashford, Z. | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dodds, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Viers, K. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dobson, R. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, J. | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Russell, B. | CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| Arruda, A. | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Guibor, A. | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Medrano, J. | 3B | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Batesole, K. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Silva, S. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Warren, N. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Arias, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reecce, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borst, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 8 | 5 | 0 | 7 | 7 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 3.0 | 8 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | 0 |
Hughey | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 0 |
Jacobsen | 2.0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 0 |
Provencher | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 11 | 10 | 8 | 5 | 7 | 2 | 0 | 1 | 0 | 30 | 41 | 5 | 11 | 0 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arias, A. | 3.1 | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 0 |
| Reecce, M. | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Williams, B. | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Ramirez, R. | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 0 |
| Borst, T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Lee, D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8 | 5 | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 34 | 42 | 9 | 7 | 0 |


















