Fresno State Athletics
Fresno State vs San Diego State
3/5/2016
Tony Gwynn Stadium
1:04 pm
Fresno State
11-0, 2-0

10
Final
5

San Diego State
1-10, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 10 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | 3 |
Win: Lambert, Jimmy (3-0)Loss: Reyes (0-2)
Scoring Summary
Team | FS | SDSU |
|---|---|---|
VIERS, K. singled to center field, RBI; ARRUDA, A. advanced to second; STONE, J. scored. | 1 | 0 |
WARREN, N. reached on a fielding error by 3b; VIERS, K. advanced to second; ARRUDA, A. scored, unearned. | 2 | 0 |
BATESOLE, K. doubled to left center, 2 RBI; WARREN, N. scored, unearned; VIERS, K. scored, unearned. | 4 | 0 |
CALABUIG doubled to left field, RBI; TREJO scored, unearned. | 4 | 1 |
DOBSON, R. reached on a throwing error by c, advanced to second, SAC, bunt; BATESOLE, K. scored, unearned. | 5 | 1 |
RUSSELL, B. flied out to lf, SF, RBI; DOBSON, R. scored, unearned. | 6 | 1 |
VIERS, K. homered to right field, RBI. | 7 | 1 |
RUSSELL, B. grounded out to ss, RBI; GUIBOR, A. advanced to second; DOBSON, R. scored. | 8 | 1 |
STONE, J. singled through the right side, RBI; GUIBOR, A. scored. | 9 | 1 |
ARRUDA, A. doubled down the lf line, RBI; STONE, J. scored. | 10 | 1 |
VERDON singled to right field, RBI; MALDONADO advanced to third; THORNTON scored. | 10 | 2 |
NEVAREZ singled up the middle, RBI; VERDON advanced to second; MALDONADO scored, unearned. | 10 | 3 |
STRATTON hit by pitch, RBI; ADKISON advanced to second; NEVAREZ advanced to third; VERDON scored. | 10 | 4 |
TREJO reached on a fielder's choice, RBI; STRATTON advanced to second; ADKISON out at third ss to 3b; NEVAREZ scored, unearned. | 10 | 5 |
Fresno State
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 12 | 8 | 1 | 0 | 11 | 5 |
San Diego State
Trejo | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Calabuig | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Wylie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Hensley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Brown | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Navarro | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maldonado | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdon | 1B/3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nevarez | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Adkison | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Saylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stratton | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Orozco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapierre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 1 | 0 | 9 | 5 |
Batting
2B: Calabuig (1)
Baserunning
CS: Trejo (1)
HBP: Saylor (1); Stratton (1)
Fielding
E: Thornton (1); Brown (1); Saylor (1)
Fresno State
| 7.0 | 5 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 25 | 26 | 5 | 5 | 0 | |
| 2.0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 0 | |
| Totals | 9 | 5 | 2 | 1 | 9 | 1 | 0 | 2 | 0 | 35 | 38 | 6 | 9 | 0 |
San Diego State
Orozco | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
Reyes | 5.1 | 9 | 8 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 3 | 0 |
Lapierre | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
| Totals | 12 | 10 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 38 | 42 | 7 | 9 | 0 |














