Fresno State Athletics
Fresno State vs San Jose State
3/26/2016
Municipal Stadium
1:00 PM
Fresno State
16-8, 6-3

2
Final
3

San Jose State
7-15, 3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 2 |
Win: Goldberg (2-0)Loss: Lee, Dylan (2-2)
Scoring Summary
Team | FS | SJ |
|---|---|---|
4th RUSSELL, B. advanced to second on a throwing error by p, failed pickoff attempt; STONE, J. scored on the error, unearned. | 1 | 0 |
4th BECK flied out to cf, SF, RBI; BRAFF scored, unearned. | 1 | 1 |
5th BRAFF doubled to left field, RBI; TIDWELL advanced to third; SMITH scored. | 1 | 2 |
7th MEDRANO, J. singled to center field, RBI; GUIBOR, A. advanced to second; ARRUDA, A. advanced to third; RUSSELL, B. scored. | 2 | 2 |
10th PLESCHNER singled to center field, RBI; OLIVET, C. advanced to second; BREEN advanced to third; MORRISON scored. | 2 | 3 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashford, Z. | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stone, J. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell, B. | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Arruda, A. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guibor, A. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Medrano, J. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Batesole, K. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Silva, S. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viers, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prior, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gonzalez, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borst, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 1 | 1 | 0 | 5 | 5 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tidwell | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Stefanki | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Braff | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Timmons | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Nashed | P/DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Morrison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Breen | SS | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Olivet, C. | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Smith | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Pleschner | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 13 | 3 | 6 | 1 | 7 | 11 |
Batting
2B: Braff (1)
SH: Beck (1)
SF: Beck (1)
Baserunning CS: Nashed (1)
Fielding
E: Nashed (1); Breen (1)
DP: Braff (1); Timmons (1); Breen (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, E. | 4.0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 16 | 3 | 6 | 0 |
| Williams, B. | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Borst, T. | 2.0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 |
| Lee, D. | 2.1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 5 | 1 | 0 |
| Totals | 13 | 3 | 2 | 6 | 7 | 3 | 0 | 0 | 1 | 37 | 45 | 10 | 8 | 0 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashed | 6.0 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 6 | 0 |
Wallace | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Goldberg | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 6 | 0 |
| Totals | 8 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 35 | 37 | 10 | 12 | 0 |














