Fresno State Athletics
San Jose State vs Fresno State
4/24/2016
Pete Beiden Field
1:08 pm
San Jose State
12-27, 0

7
Final
5

Fresno State
26-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 14 | 0 |
Win: Gomez (2-4)Loss: Borst, Tim (2-2)
Scoring Summary
Team | SJ | FS |
---|---|---|
2nd TIDWELL doubled to left field, RBI; CITTA scored. | 1 | 0 |
2nd BREEN singled to center field, RBI; TIDWELL scored. | 2 | 0 |
2nd STEFANKI walked, RBI; PLESCHNER advanced to second; SMITH advanced to third; BREEN scored. | 3 | 0 |
2nd ASHFORD, Z. singled up the middle, RBI; MEDRANO, J. advanced to second; BATESOLE, K. scored. | 3 | 1 |
2nd DOBSON, R. singled through the left side, RBI; ASHFORD, Z. advanced to second; MEDRANO, J. scored. | 3 | 2 |
3rd BREEN singled to right field, RBI; TIDWELL advanced to third; CITTA scored. | 4 | 2 |
6th TIMMONS flied out to rf, SF, RBI; SMITH scored. | 5 | 2 |
8th MEDRANO, J. flied out to cf, SAC, RBI; WARREN, N. advanced to third; SILVA, S. scored. | 5 | 3 |
8th ASHFORD, Z. singled through the right side, RBI; BATESOLE, K. advanced to second; WARREN, N. scored. | 5 | 4 |
9th MEDRANO, J. walked, RBI; BATESOLE, K. advanced to second; BURKS, J. advanced to third; SILVA, S. scored. | 5 | 5 |
12th PLESCHNER flied out to rf, SAC, RBI; SMITH advanced to second; TIDWELL scored. | 6 | 5 |
12th STEFANKI singled to right center, RBI; SMITH scored. | 7 | 5 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pleschner | SS | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Stefanki | C | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Braff | 2B | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
Timmons | 1B | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Olivet, T. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Beck | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Citta | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Tidwell | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Breen | 3B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Smith | RF | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 |
Nashed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 7 | 16 | 7 | 7 | 0 | 4 | 15 |
Batting
2B: Tidwell (1)
SH: Stefanki (1)
SF: Pleschner (1); Timmons (1)
Baserunning SB: Tidwell (1)
HBP: Tidwell (1)
Fielding
DP: Pleschner (1); Timmons (2); Nashed (1)
Fresno State
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashed | 6.0 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 7 | 8 | 0 |
Brown | 2.2 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | 4 | 0 |
Gomez | 3.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 6 | 2 | 0 |
Totals | 14 | 5 | 5 | 7 | 5 | 2 | 0 | 1 | 0 | 44 | 56 | 15 | 14 | 0 |