Fresno State Athletics
UNLV vs Fresno State
3/18/2016
Pete Beiden Field
6:06 pm
UNLV
8-8, 0

4
Final
2

Fresno State
11-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Win: Myers, D.j. (2-0)Loss: Thomas, Ricky Tyler (2-2)Save: Wright, B. (4)
Scoring Summary
Team | LV | FS |
|---|---|---|
POOL, C. homered to left field, 2 RBI; SQUIER, P. scored. | 2 | 0 |
RUSSELL, B. homered to right center, RBI. | 2 | 1 |
POOL, C. singled through the left side, RBI; SQUIER, P. advanced to second; ANDERSON, A. scored. | 3 | 1 |
YAZDANBAKHSH grounded out to 2b, RBI; POOL, C. advanced to third; SQUIER, P. scored. | 4 | 1 |
ARRUDA, A. homered to left field, RBI. | 4 | 2 |
UNLV
Isbel, K. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, A. | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Squier, P. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Pool, C. | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jones, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yazdanbakhsh | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ames, N. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Rodriguez, N | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Howard, C. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Myers, D.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 1 | 0 | 10 | 5 |
Batting
2B: Anderson, A. (1); Howard, C. (1)
HR: Pool, C. (1)
SH: Jones, J. (1)
Baserunning
Fielding
DP: Jones, J. (1); Ames, N. (2); Rodriguez, N (2); Wright, B. (1)
Fresno State
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 1 | 0 | 4 | 4 |
Batting
Fielding
UNLV
Myers, D.J. | 7.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 11 | 0 |
Wright, B. | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Totals | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 14 | 0 |
Fresno State
| 7.0 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 6 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 | |
| Totals | 9 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 8 | 0 |















