Fresno State Athletics
Youngstown State vs Fresno State
2/27/2016
Pete Beiden Field
5:19 pm
Youngstown State
1-5

5
Final
6

Fresno State
7-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 3 | |
| 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | X | 6 | 10 | 1 |
Win: Ramirez, Rickey (2-0)Loss: Hake, J. (0-2)Save: Borst, Tim (1)
Scoring Summary
Team | YSU | FS |
|---|---|---|
4th KENDRICK, A. doubled to right center, RBI; WILLOUGHBY scored, unearned. | 1 | 0 |
4th DODDS, R. doubled down the lf line, 2 RBI; TATUM, M. scored; ARRUDA, A. scored. | 1 | 2 |
4th DOBSON, R. singled to left field, RBI; DODDS, R. scored. | 1 | 3 |
5th PRIOR, J. reached on an error by ss; STONE, J. scored, unearned. | 1 | 4 |
6th RUSSELL, B. doubled down the lf line, RBI; GUIBOR, A. advanced to third; DOBSON, R. scored, unearned. | 1 | 5 |
6th STONE, J. flied out to lf, SAC, RBI; RUSSELL, B. advanced to third; GUIBOR, A. scored, unearned. | 1 | 6 |
8th KENDRICK, A. singled up the middle, RBI; WILLOUGHBY advanced to third; CORDOVA, R. scored. | 2 | 6 |
8th BRIDIS, T. advanced to second on a wild pitch; WILLOUGHBY scored on a wild pitch. | 3 | 6 |
8th FARINA, D. doubled to left center, RBI; BRIDIS, T. scored. | 4 | 6 |
8th CHARLES, W. doubled down the lf line, RBI; SNYDER, H. scored. | 5 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arcuri, L. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Larivee, A. | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Salem, B. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Rohan, G. | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Core, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Cordova, R. | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Willoughby | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Kendrick, A. | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Bridis, T. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, J. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Farina, D. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Snyder, H. | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, W. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Floyd, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hake, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarabinec, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 7 | 4 | 5 | 0 | 12 | 10 |
Batting
2B: Cordova, R. (1); Kendrick, A. (1); Farina, D. (1); Charles, W. (1)
Fielding
E: Salem, B. (1); Willoughby (1); Smith, R. (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guibor, A. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Russell, B. | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Stone, J. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Arruda, A. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Prior, J. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tatum, M. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lambert, J. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodds, R. | PH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Goldstein, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burks, J. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashford, Z. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Batesole, K. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dobson, R. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Gonzalez, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varnell, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borst, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 2 | 0 | 16 | 10 |
Batting
3B: Stone, Jake (1)
SF: Stone, Jake (1)
Baserunning SB: Stone, Jake (1)
HBP: Prior, Joe (1)
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd, C. | 5.0 | 7 | 4 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 1 | 0 |
Hake, J. | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Smith, R. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
Yarabinec, K | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 10 | 6 | 3 | 2 | 16 | 1 | 0 | 1 | 0 | 36 | 40 | 4 | 4 | 0 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, E. | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Williams, B. | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Ramirez, R. | 2.0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Lee, D. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Varnell, K. | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Sullivan, R. | 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Borst, T. | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 7 | 5 | 4 | 5 | 12 | 4 | 0 | 0 | 0 | 37 | 42 | 7 | 9 | 0 |



















